18 Electrical Transmission Line
From MoxyWiki
| ShortName | '18' |
|---|---|
| FromBus | Canberra Electrical Bus |
| ToBus | Dapto Electrical Bus |
| Resistance | 0.001713info.png0.001713 Last calculated 80 weeks ago
|
| Reactance | 0.01317info.png0.01317 Last calculated 80 weeks ago
|
| TotalLineChargingSusceptance | 0.1615info.png0.1615 Last calculated 80 weeks ago
|
Facts about 18 Electrical Transmission LineRDF feed
| FromBus | Canberra Electrical Bus + |
| Reactance | 0.01317info.png0.01317+ |
| Resistance | 0.001713info.png0.001713+ |
| ShortName | '18' + |
| ToBus | Dapto Electrical Bus + |
| TotalLineChargingSusceptance | 0.1615info.png0.1615+ |

