Ambre Energy 2009 Annual Report
From MoxyWiki
Ambre Energy Limited Annual Report for the financial year FY 2009 ending 30 June, 2009 , when there were 276213100 ordinary shares on issue, with price AUD at that date and the company had a market capitalisation of No dividends were paid in this year. All values are AUD.
Income statement
| Income Statement | Note | Consolidated Group | Parent Entity | ||
| 2009 | 2008 | 2009 | 2008 | ||
| Revenue | 2 | 426,516 AUD 2009info.png'426,516 AUD 2009' Last calculated 87 weeks ago
| 141,696 | 955,194 | 554,076 |
| Other income | 2 | 64,477 | - | - | - |
| Depreciation and amortisation expense | 3 | -1,524,361 | -1,204,389 | -72,399 | -41,159 |
| Employee benefits expense | 3 | -3,925,081 | -1,555,747 | -2,197,986 | -1,116,373 |
| Foreign exchange gains | 543,963 | -65,491 | 543,963 | -65,491 | |
| Consultants and professional expense | -1,452,932 | -737,407 | -922,323 | -396,030 | |
| Loss on disposal of financial assets | - | -131,108 | - | -131,108 | |
| Office property lease expense | -377,022 | -92,339 | -310,312 | -69,696 | |
| Research and development expense | -2,928,720 | -2,665,776 | -2,488,874 | -1,685,991 | |
| Share based payments expense | 26 | -2,932,174 | -827,100 | -2,932,174 | -827,100 |
| Travel expenses | -571,170 | -334,810 | -274,525 | -199,332 | |
| Loss of minority interest prior to acquisition | - | 673,305 | - | - | |
| Other expense | -1,067,441 | -464,236 | -666,936 | -285,973 | |
| Profit/(loss) before income tax | -13,743,945 AUD 2009info.png'-13,743,945 AUD 2009' Last calculated 87 weeks ago
| -7,263,402 | -8,366,372 | -4,264,177 | |
| Income tax expense/(benefit) | 4 | ||||
| Profit/(loss) for the year | -13,743,945 AUD 2009info.png'-13,743,945 AUD 2009' Last calculated 87 weeks ago
| -7,263,402 | -8,366,372 | -4,264,177 | |
| Loss attributable to minority equity interest | 4567 | 69,424 | |||
| Profit/ (loss) attributable to members of the parent entity | -13,739,378 | -7,193,978 | -8,366,372 | -4,264,177 |
Balance Sheet
| Balance Sheet | Notes | Consolidated Group | Parent Entity | ||
| 2009 | 2008 | 2009 | 2008 | ||
| ASSETS | |||||
| CURRENT ASSETS | |||||
| Cash and cash equivalents | 8 | 4,297,221 | 12,180,297 | 3,911,049 | 9,363,903 |
| Trade and other receivables | 9 | 80,019 | 101,226 | 11,605,991 | 1,813,993 |
| Other current assets | 16 | 54,737 | 33,611 | 25,812 | 29,438 |
| TOTAL CURRENT ASSETS | 4,431,977 AUD 2009info.png'4,431,977 AUD 2009' Last calculated 87 weeks ago
| 12,315,134 | 15,542,852 | 11,207,334 | |
| NON-CURRENT ASSETS | |||||
| Financial assets | 11 | 33,058,376 | 33,055,376 | ||
| Property, plant and equipment | 13 | 4,705,181 | 3,835,707 | 287,080 | 268,946 |
| Intangible assets | 14 | 3,258,232 | 2,881,477 | ||
| Exploration and evaluation assets | 15 | 30,111,826 | 23,552,941 | ||
| Other non-current assets | 16 | 249,192 | 17,549 | 172,920 | |
| TOTAL NON-CURRENT ASSETS | 38,324,431 AUD 2009info.png'38,324,431 AUD 2009' Last calculated 87 weeks ago
| 30,287,674 | 33,518,376 | 33,324,322 | |
| TOTAL ASSETS | 42,756,408 AUD 2009info.png'42,756,408 AUD 2009' Last calculated 87 weeks ago
| 42,602,808 | 49,061,228 | 44,531,656 | |
| CURRENT LIABILITIES | |||||
| Trade and other payables | 17 | 573,291 | 1,989,327 | 365,589 | 740,953 |
| Short-term provisions | 18 | 110,294 | 1,516,762 | 89,494 | 66,992 |
| TOTAL CURRENT LIABILITIES | 683,585 AUD 2009info.png'683,585 AUD 2009' Last calculated 87 weeks ago
| 3,506,089 | 455,083 | 807,945 | |
| NON-CURRENT LIABILITIES | |||||
| Other long-term provisions | 18 | 17,882 | 17,882 | ||
| TOTAL NON-CURRENT LIABILITIES | 17,882 AUD 2009info.png'17,882 AUD 2009' Last calculated 87 weeks ago
| 17,882 | |||
| TOTAL LIABILITIES | 701,467 AUD 2009info.png'701,467 AUD 2009' Last calculated 87 weeks ago
| 3,506,089 | 472,965 | 807,945 | |
| NET ASSETS | 42,054,941 AUD 2009info.png'42,054,941 AUD 2009' Last calculated 87 weeks ago
| 39,096,719 | 48,588,263 | 43,723,711 | |
| EQUITY | |||||
| Issued capital | 19 | 58,747,769 | 48,449,019 | 58,747,769 | 48,449,019 |
| Reserves | 20 | 13,800,391 | 5,565,453 | 11,214,436 | 8,282,262 |
| Retained earnings | -30,493,219 | -16,753,841 | -21,373,942 | -13,007,570 | |
| Parent interest | 42,054,941 | 37,260,631 | 48,588,263 | 43,723,711 | |
| Minority equity interest | 1,836,088 | ||||
| TOTAL EQUITY | 42,054,941 AUD 2009info.png'42,054,941 AUD 2009' Last calculated 87 weeks ago
| 39,096,719 | 48,588,263 | 43,723,711 |
References
Facts about Ambre Energy 2009 Annual ReportRDF feed
| Assets | 42,756,408 AUD 2009info.png'42,756,408 AUD 2009'+ |
| Currency | AUD + |
| CurrentAssets | 4,431,977 AUD 2009info.png'4,431,977 AUD 2009'+ |
| CurrentLiabilities | 683,585 AUD 2009info.png'683,585 AUD 2009'+ |
| EBIT | -13,743,945 AUD 2009info.png'-13,743,945 AUD 2009'+ |
| Equity | 42,054,941 AUD 2009info.png'42,054,941 AUD 2009'+ |
| FinancialYear | FY 2009 + |
| Liabilities | 701,467 AUD 2009info.png'701,467 AUD 2009'+ |
| NetAssets | 42,054,941 AUD 2009info.png'42,054,941 AUD 2009'+ |
| NonCurrentAssets | 38,324,431 AUD 2009info.png'38,324,431 AUD 2009'+ |
| NonCurrentLiabilities | 17,882 AUD 2009info.png'17,882 AUD 2009'+ |
| Profit | -13,743,945 AUD 2009info.png'-13,743,945 AUD 2009'+ |
| ReportingCompany | Ambre Energy Limited + |
| Revenue | 426,516 AUD 2009info.png'426,516 AUD 2009'+ |

