Armidale Electrical Bus
From MoxyWiki
| ShortName | 'Armidale' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 2 |
| BusType | 1 |
| RealPowerDemand | 230 MWinfo.png'230 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | 10 MVAinfo.png'10 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | -0.623 MVAinfo.png'-0.623 MVA' Last calculated 80 weeks ago
|
| GeoLocation | -30.514062, 151.668913Latitude: 30°30′50.623″S Longitude: 151°40′8.087″E |
Facts about Armidale Electrical BusRDF feed
| BusIdentifier | 2 + |
| BusType | 1 + |
| GeoLocation | 30°30′50.623″S, 151°40′8.087″E + |
| ReactivPowerDemand | 10 MVAinfo.png'10 MVA'+ |
| RealPowerDemand | 230 MWinfo.png'230 MW'+ |
| Region | New South Wales + |
| ShortName | 'Armidale' + |
| ShuntSusceptance | -0.623 MVAinfo.png'-0.623 MVA'+ |

