Avon Electrical Bus
From MoxyWiki
| ShortName | 'Avon' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 29 |
| BusType | 1 |
| RealPowerDemand | 0 MWinfo.png'0 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| GeoLocation | -34.35194, 150.634804Latitude: 34°21′6.984″S Longitude: 150°38′5.294″E |
Facts about Avon Electrical BusRDF feed
| BusIdentifier | 29 + |
| BusType | 1 + |
| GeoLocation | 34°21′6.984″S, 150°38′5.294″E + |
| ReactivPowerDemand | 0 MVAinfo.png'0 MVA'+ |
| RealPowerDemand | 0 MWinfo.png'0 MW'+ |
| Region | New South Wales + |
| ShortName | 'Avon' + |
| ShuntSusceptance | 0 MVAinfo.png'0 MVA'+ |

