BP Australia Pty Ltd annual report 2008
From MoxyWiki
BP Australia Group Pty Ltd annual report[1] for the financial year FY 2008 ending 31-12-2008. All amounts stated are in Australian dollars (AUD) unless otherwise stated.
Income Statement
| Consolidated | BP Australia Group Pty Ltd | ||
| Notes | AUD | AUD | |
| Operating Revenue | 2 | 21509100000 AUD 2008info.png'21509100000 AUD 2008' Last calculated 87 weeks ago
| - |
| Other Revenue | 2 | 143900000 | 2250000000 |
| Changes in inventories of finished goods and work in progress | 3 | -337800000 | - |
| Raw materials and consumables used | 3 | -16786600000 | - |
| Depreciation and amortisation expenses | 3 | -635200000 | - |
| Finance costs | 3 | -338700000 | - |
| Net profit / (loss) on sale of non-current assets | 3 | -82000000 | - |
| Salaries and employee benefits expense | -833000000 | - | |
| Rental | -39900000 | - | |
| Freight | -488900000 | - | |
| Fees and commissions | -118500000 | - | |
| Electricity | -42900000 | - | |
| Royalties | -31000000 | - | |
| Advertising | -18300000 | - | |
| Travel | -25100000 | - | |
| Repairs and maintenance | -156900000 | - | |
| Other expenses | -453800000 | - | |
| Foreign exchange gains /(losses) | -101800000 | -78100000 | |
| PROFIT BEFORE INCOME TAX EXPENSE | 1162600000 AUD 2008info.png'1162600000 AUD 2008' Last calculated 87 weeks ago
| 2171900000 | |
| INCOME TAX EXPENSE | 4 | -275700000 | - |
| PROFIT FOR THE YEAR | 886900000 AUD 2008info.png'886900000 AUD 2008' Last calculated 87 weeks ago
| 2171900000 | |
| Attributable to: | |||
| Members of BP Australia Group Pty Ltd | 893200000 | 2171900000 | |
| Minority interest | -6300000 | - | |
| 886900000 | 2171900000 |
Balance Sheet
| Consolidated | BP Australia Group Pty Ltd | ||
| Notes | AUD | AUD | |
| CURRENT ASSETS | |||
| Cash and cash equivalents | 33100000 | - | |
| Trade and other receivables | 6 | 1433000000 | - |
| Inventories | 7 | 1296000000 | - |
| Other current assets | 8 | 12600000 | - |
| Total Current Assets | 2774700000 AUD 2008info.png'2774700000 AUD 2008' Last calculated 87 weeks ago
| - | |
| NON-CURRENT ASSETS | |||
| Trade and other receivables | 9 | 26700000 | - |
| Investments accounted for using the equity method | 10 | 6500000 | - |
| Other financial assets | 11 | 36600000 | 7362900000 |
| Property plant and equipment | 12 | 8044000000 | - |
| Deferred tax asset | 4 | 171400000 | - |
| Intangible assets and goodwill | 13 | 741200000 | - |
| Total Non-current Assets | 9026400000 AUD 2008info.png'9026400000 AUD 2008' Last calculated 87 weeks ago
| 7362900000 | |
| TOTAL ASSETS | 11801100000 AUD 2008info.png'11801100000 AUD 2008' Last calculated 87 weeks ago
| 7362900000 | |
| CURRENT LIABILITIES | |||
| Overdraft | - | - | |
| Trade and other payables | 15 | 1502400000 | 80300000 |
| Interest-bearing loans & borrowings | 16 | 420500000 | 538700000 |
| Current tax liabilities | 200000 | - | |
| Provisions | 17 | 246000000 | - |
| Total Current Liabilities | 2169100000 AUD 2008info.png'2169100000 AUD 2008' Last calculated 87 weeks ago
| 619000000 | |
| NON-CURRENT LIABILITIES | |||
| Trade and other payables | 18 | 47100000 | - |
| Interest-bearing loans and borrowings | 19 | 3876700000 | 1929300000 |
| Deferred tax liabilities | 4 | 1175100000 | - |
| Provisions | 20 | 449700000 | - |
| Total Non-current liabilities | 5548600000 AUD 2008info.png'5548600000 AUD 2008' Last calculated 87 weeks ago
| 1929300000 | |
| TOTAL LIABILITIES | 7717700000 AUD 2008info.png'7717700000 AUD 2008' Last calculated 87 weeks ago
| 2548300000 | |
| NET ASSETS | 4083400000 AUD 2008info.png'4083400000 AUD 2008' Last calculated 87 weeks ago
| 4814600000 | |
| EQUITY | |||
| Contributed equity | 21 | 4029500000 | 4029500000 |
| Retained profits / (losses) | 22 | -64600000 | 785400000 |
| Reserves | 22 | 141800000 | -300000 |
| 4106700000 | 4814600000 | ||
| Minority Shareholders' interests | 22 | -23300000 | - |
| TOTAL EQUITY | 4083400000 AUD 2008info.png'4083400000 AUD 2008' Last calculated 87 weeks ago
| 4814600000 |
References:
Facts about BP Australia Pty Ltd annual report 2008RDF feed
| Assets | 11801100000 AUD 2008info.png'11801100000 AUD 2008'+ |
| Currency | AUD + |
| CurrentAssets | 2774700000 AUD 2008info.png'2774700000 AUD 2008'+ |
| CurrentLiabilities | 2169100000 AUD 2008info.png'2169100000 AUD 2008'+ |
| EBIT | 1162600000 AUD 2008info.png'1162600000 AUD 2008'+ |
| Equity | 4083400000 AUD 2008info.png'4083400000 AUD 2008'+ |
| FinancialYear | FY 2008 + |
| Liabilities | 7717700000 AUD 2008info.png'7717700000 AUD 2008'+ |
| NetAssets | 4083400000 AUD 2008info.png'4083400000 AUD 2008'+ |
| NonCurrentAssets | 9026400000 AUD 2008info.png'9026400000 AUD 2008'+ |
| NonCurrentLiabilities | 5548600000 AUD 2008info.png'5548600000 AUD 2008'+ |
| Profit | 886900000 AUD 2008info.png'886900000 AUD 2008'+ |
| ReportingCompany | BP Australia Group Pty Ltd + |
| Revenue | 21509100000 AUD 2008info.png'21509100000 AUD 2008'+ |

