Bayswater Powerstation
From MoxyWiki
This is a nominal bus used in the calculation of power flow for the NSW Electricity Network.
| Property | Value |
|---|---|
| Short Name | 'Bayswater' |
| Bus Identifier | 9 |
| Region | New South Wales |
| Bus Type | 3 |
| Real Power Demand | 0 MWinfo.png'0 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| Voltage Magnitude | 1.057info.png1.057 Last calculated 80 weeks ago
|
| GeoLocation | -32.395425, 150.949309Latitude: 32°23′43.53″S Longitude: 150°56′57.512″E |
| RealPowerOutput | 0 MWinfo.png'0 MW' Last calculated 80 weeks ago
|
| MaximumReactivePowerOutput | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| MinimumReactivePowerOutput | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| VoltageMagnitudeSetpoint | 1.057info.png1.057 Last calculated 80 weeks ago
|
http://en.wikipedia.org/wiki/Bayswater_Power_Station
Facts about Bayswater PowerstationRDF feed
| BusIdentifier | 9 + |
| BusType | 3 + |
| GeoLocation | 32°23′43.53″S, 150°56′57.512″E + |
| MaximumReactivePowerOutput | 0 MVAinfo.png'0 MVA'+ |
| MinimumReactivePowerOutput | 0 MVAinfo.png'0 MVA'+ |
| ReactivPowerDemand | 0 MVAinfo.png'0 MVA'+ |
| RealPowerDemand | 0 MWinfo.png'0 MW'+ |
| RealPowerOutput | 0 MWinfo.png'0 MW'+ |
| Region | New South Wales + |
| ShortName | 'Bayswater' + |
| ShuntSusceptance | 0 MVAinfo.png'0 MVA'+ |
| VoltageMagnitude | 1.057info.png1.057+ |
| VoltageMagnitudeSetpoint | 1.057info.png1.057+ |

