Beaconsfield West Electrical Bus
From MoxyWiki
| ShortName | 'Beaconsfield West' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 27 |
| BusType | 1 |
| RealPowerDemand | 590 MWinfo.png'590 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | 170 MVAinfo.png'170 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| GeoLocation | -33.909959, 151.180537Latitude: 33°54′35.852″S Longitude: 151°10′49.933″E |
Facts about Beaconsfield West Electrical BusRDF feed
| BusIdentifier | 27 + |
| BusType | 1 + |
| GeoLocation | 33°54′35.852″S, 151°10′49.933″E + |
| ReactivPowerDemand | 170 MVAinfo.png'170 MVA'+ |
| RealPowerDemand | 590 MWinfo.png'590 MW'+ |
| Region | New South Wales + |
| ShortName | 'Beaconsfield West' + |
| ShuntSusceptance | 0 MVAinfo.png'0 MVA'+ |

