Bintulu GTL
From MoxyWiki
'14700 barrels/day'
Last calculated 86 weeks ago
.
The location of Bintulu GTL is at coordinates 3.316018° 113.087769°Latitude: 3°18′57.665″N
Longitude: 113°5′15.968″E
The owners of the project are Shell, Petronas, Mitsubishi and the Sarawak State[1].
References
- ↑ World Petroleum Councilslide 8
first generation
Facts about Bintulu GTLRDF feed
| Capacity | 14700 barrels/dayinfo.png'14700 barrels/day'+ |
| Feedstock | Natural gas + |
| GeoLocation | 3°18′57.665″N, 113°5′15.968″E + |
| Owner | Royal Dutch Shell plc +, Petronas +, Mitsubishi +, and Sarawak State + |
| Product | Liquid hydrocarbons + |
| ProjectMaturityRating | 7.5info.png7.5+ |
| Technology | Gas to Liquids Technology + |
| TechnologyGeneration | first generation + |

