Caltex Australia Limited Annual Report 2009
From MoxyWiki
270000000
Last calculated 87 weeks ago
shares on issue and share price AUD 9.30 as at 31 December 2009. Total dividends paid was 67.5M AUD 2009info.png'67.5M AUD 2009'
Last calculated 87 weeks ago
. All values are AUD.
Income Statement[1]
| INCOME STATEMENT | CONSOLIDATED | ||
| Thousands of dollars | Note | 2009 | 2008 |
| Revenue from sale of goods | 17740300K AUD 2010info.png'17740300K AUD 2010' Last calculated 87 weeks ago
| 23,646,653 | |
| Replacement cost of goods sold | -12035630 | -17,764,562 | |
| (excluding product duties and taxes and inventory gains and losses) | |||
| Product duties and taxes | -4738551 | -4,767,186 | |
| Inventory (losses)/gains | 158410 | -216,811 | |
| Cost of goods sold - historical cost | -16615771 | -22,748,559 | |
| Gross profit | 1124529 | 898,094 | |
| Other income | 2 | 245188 | 248,429 |
| Refining and supply expenses | -247362 | -118,862 | |
| Marketing expenses | -677633 | -626,364 | |
| Net foreign exchange gains / (losses) | 92426 | -243,219 | |
| Finance costs | 3 | -29845 | -59,830 |
| Other expenses | -63423 | -52,638 | |
| Share of net profit of entities accounted for using the equity method | 23(b) | 3796 | 997 |
| Profit / loss before income tax expense | 447676 | 46,607 | |
| Income tax (expense) / benefit | 4 | -132916 | -13,426 |
| Net profit / (loss) | 314760K AUD 2009info.png'314760K AUD 2009' Last calculated 87 weeks ago
| 33,181 | |
| Attributable to: | |||
| Equity holders of the parent entity | 314082 | 34,262 | |
| Minority interest | 678 | -1,081 | |
| Basic and diluted earnings per share: | |||
| Historical cost - cents per share | 6 | 116.3 | 12.7 |
Balance Sheet[1]
| BALANCE SHEET | CONSOLIDATED | ||
| Thousands of dollars | Note | 2009 | 2008 |
| Current assets | |||
| Cash and cash equivalents | 22536 | 31,703 | |
| Receivables | 7 | 773221 | 833,452 |
| Inventories | 8 | 1209112 | 1,044,187 |
| Current tax assets | - | 135,030 | |
| Other | 9 | 40763 | 21,131 |
| Total current assets | 2045452K AUD 2009info.png'2045452K AUD 2009' Last calculated 87 weeks ago
| 2,065,503 | |
| Non-current assets | |||
| Receivables | 7 | 540 | 239 |
| Investments accounted for using the equity method | 23 | 21583 | 24,828 |
| Other investments | 10 | 15 | 15 |
| Intangibles | 11 | 85328 | 84,217 |
| Property, plant and equipment | 12 | 2779846 | 2,742,281 |
| Deferred tax assets | 4 | 15465 | – |
| Other | 9 | 3580 | 4,500 |
| Total non-current assets | 2906357K AUD 2009info.png'2906357K AUD 2009' Last calculated 87 weeks ago
| 2,856,080 | |
| Total assets | 4951809K AUD 2009info.png'4951809K AUD 2009' Last calculated 87 weeks ago
| 4,921,583 | |
| Current liabilities | |||
| Payables | 13 | 1186176 | 1,158,901 |
| Interest bearing liabilities | 14 | 78434 | 143,928 |
| Current tax liabilities | 26055 | – | |
| Provisions | 15 | 141932 | 72,261 |
| Total current liabilities | 1432597K AUD 2009info.png'1432597K AUD 2009' Last calculated 87 weeks ago
| 1,375,090 | |
| Non-current liabilities | |||
| Payables | 13 | 5588 | 7,530 |
| Interest bearing liabilities | 14 | 430973 | 719,806 |
| Deferred tax liabilities | 4 | - | 15,296 |
| Provisions | 15 | 157389 | 201,898 |
| Total non-current liabilities | 593950K AUD 2009info.png'593950K AUD 2009' Last calculated 87 weeks ago
| 944,530 | |
| Total liabilities | 2026547K AUD 2009info.png'2026547K AUD 2009' Last calculated 87 weeks ago
| 2,319,620 | |
| Net assets | 2925262K AUD 2009info.png'2925262K AUD 2009' Last calculated 87 weeks ago
| 2,601,963 | |
| Equity | |||
| Issued capital | 16 | 543415 | 543,415 |
| Treasury stock | -1756 | -1,959 | |
| Reserves | -7412 | 3,086 | |
| Retained earnings | 2380264 | 2,047,348 | |
| Total parent entity interest | 2914511 | 2,591,890 | |
| Minority interest | 10751 | 10,073 | |
| Total equity | 2925262K AUD 2009info.png'2925262K AUD 2009' Last calculated 87 weeks ago
| 2,601,963 | |
References
Facts about Caltex Australia Limited Annual Report 2009RDF feed
| Assets | 4951809K AUD 2009info.png'4951809K AUD 2009'+ |
| Currency | AUD + |
| CurrentAssets | 2045452K AUD 2009info.png'2045452K AUD 2009'+ |
| CurrentLiabilities | 1432597K AUD 2009info.png'1432597K AUD 2009'+ |
| Dividend | 67.5M AUD 2009info.png'67.5M AUD 2009'+ |
| Equity | 2925262K AUD 2009info.png'2925262K AUD 2009'+ |
| FinancialYear | FY 2009 + |
| Liabilities | 2026547K AUD 2009info.png'2026547K AUD 2009'+ |
| NetAssets | 2925262K AUD 2009info.png'2925262K AUD 2009'+ |
| NonCurrentAssets | 2906357K AUD 2009info.png'2906357K AUD 2009'+ |
| NonCurrentLiabilities | 593950K AUD 2009info.png'593950K AUD 2009'+ |
| Profit | 314760K AUD 2009info.png'314760K AUD 2009'+ |
| ReportingCompany | Caltex Australia Limited + |
| Revenue | 17740300K AUD 2010info.png'17740300K AUD 2010'+ |
| Shares | 2.7e+08info.png270000000+ |

