Canberra Electrical Bus
From MoxyWiki
| ShortName | 'Canberra' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 33 |
| BusType | 2 |
| RealPowerDemand | 0 MWinfo.png'0 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | |
| VoltageMagnitude | 1info.png1 Last calculated 87 weeks ago
|
| GeoLocation | -35.281851, 149.12854Latitude: 35°16′54.664″S Longitude: 149°7′42.744″E |
| RealPowerOutput | 230 MWinfo.png'230 MW' Last calculated 80 weeks ago
|
| MaximumReactivePowerOutput | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| MinimumReactivePowerOutput | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| VoltageMagnitudeSetpoint | 1info.png1 Last calculated 87 weeks ago
|
Facts about Canberra Electrical BusRDF feed
| BusIdentifier | 33 + |
| BusType | 2 + |
| GeoLocation | 35°16′54.664″S, 149°7′42.744″E + |
| MaximumReactivePowerOutput | 0 MVAinfo.png'0 MVA'+ |
| MinimumReactivePowerOutput | 0 MVAinfo.png'0 MVA'+ |
| ReactivPowerDemand | 0 MVAinfo.png'0 MVA'+ |
| RealPowerDemand | 0 MWinfo.png'0 MW'+ |
| RealPowerOutput | 230 MWinfo.png'230 MW'+ |
| Region | New South Wales + |
| ShortName | 'Canberra' + |
| VoltageMagnitude | 1info.png1+ |
| VoltageMagnitudeSetpoint | 1info.png1+ |

