Clinton coal as received analysis by Syngas Limited
From MoxyWiki
Proximate analysis has been carried out by Syngas Limited on Clinton coal on an as received basis[1]
| COLLIERY / DEPOSIT | CLINTON |
| BASIN | Northern St Vincent |
| OPERATOR / OWNER | Syngas Limited |
| PROJECT STATUS | Bankable Feasibility Study |
| TYPE | |
| PROXIMATE ANALYSIS (% ) | |
| Moisture | 0.567info.png0.567 Last calculated 87 weeks ago
|
| Ash | 0.074info.png0.074 Last calculated 87 weeks ago
|
| Volatile_Matter | 0.0196info.png0.0196 Last calculated 87 weeks ago
|
| Fixed_Carbon | 0.0163info.png0.0163 Last calculated 87 weeks ago
|
Specific energy for Clinton coal has also been measured.
| SPECIFIC ENERGY | |
| Gross ( MJ/kg) | 10MJ/kginfo.png'10MJ/kg' Last calculated 87 weeks ago
|
References
Facts about Clinton coal as received analysis by Syngas LimitedRDF feed
| Ash | 0.074info.png0.074+ |
| Basis | As received (ar) basis of coal analysis + |
| FixedCarbon | 0.0163info.png0.0163+ |
| Moisture | 0.567info.png0.567+ |
| Resource | Clinton coal + |
| SpecificEnergy | 10MJ/kginfo.png'10MJ/kg'+ |
| VolatileMatter | 0.0196info.png0.0196+ |

