Counterflow Membrane Heat Exchanger
From MoxyWiki
An Polyimide Counter flow Semi-permeable Membrane Heat Exchanger is a type of device used in air-conditioning units to treat incoming air.
It has the following properties:
| Property | Value |
|---|---|
| Fraction of Conditioned Air that flows over the exchanger | 1info.png1 Last calculated 88 weeks ago
|
| Heat Efficency | 0.7info.png0.7 Last calculated 88 weeks ago
|
| Water Efficency | 0.7info.png0.7 Last calculated 88 weeks ago
|
| Thermal Conductivity Of Boundary Layer | 0.026 W/minfo.png'0.026 W/m' Last calculated 88 weeks ago
|
| Channel Dimension | 3 mminfo.png'3 mm' Last calculated 88 weeks ago
|
| Cost | 48 USD 2010 / m2info.png'48 USD 2010 / m2' Last calculated 88 weeks ago
|
Facts about Counterflow Membrane Heat ExchangerRDF feed
| ChannelDimension | 3 mminfo.png'3 mm'+ |
| Cost | 48 USD 2010 / m2info.png'48 USD 2010 / m2'+ |
| FractionOfConditionedAir | 1info.png1+ |
| HeatEfficency | 0.7info.png0.7+ |
| ThermalConductivityOfBoundaryLayer | 0.026 W/minfo.png'0.026 W/m'+ |
| WaterEfficency | 0.7info.png0.7+ |

