Dederang Electrical Bus
From MoxyWiki
| ShortName | 'Dederang' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 40 |
| BusType | 1 |
| RealPowerDemand | 940 MWinfo.png'940 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | -350 MVAinfo.png'-350 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| GeoLocation | -36.480932, 147.031975Latitude: 36°28′51.355″S Longitude: 147°1′55.11″E |
Facts about Dederang Electrical BusRDF feed
| BusIdentifier | 40 + |
| BusType | 1 + |
| GeoLocation | 36°28′51.355″S, 147°1′55.11″E + |
| ReactivPowerDemand | -350 MVAinfo.png'-350 MVA'+ |
| RealPowerDemand | 940 MWinfo.png'940 MW'+ |
| Region | New South Wales + |
| ShortName | 'Dederang' + |
| ShuntSusceptance | 0 MVAinfo.png'0 MVA'+ |

