Douglas Fir Dry Analysis
From MoxyWiki
| Resource | Douglas Fir |
|---|---|
| Moisture | 0info.png0 Last calculated 88 weeks ago
|
| Ash | 0.177info.png0.1770 Last calculated 83 weeks ago
|
| VolatileMatter | 0.815info.png0.8150 Last calculated 83 weeks ago
|
| FixedCarbon | 0.008info.png0.0080 Last calculated 83 weeks ago
|
| HighHeatingValue | 21.05 kJ/ginfo.png'21.05 kJ/g' Last calculated 83 weeks ago
|
| LowHeatingValue | |
| Basis | Dry basis |
| CiteURL | http://www.woodgas.com/proximat.htm |
Facts about Douglas Fir Dry AnalysisRDF feed
| Ash | 0.177info.png0.1770+ |
| Basis | Dry basis + |
| CiteUrl | http://www.woodgas.com/proximat.htm + |
| FixedCarbon | 0.008info.png0.0080+ |
| HighHeatingValue | 21.05 kJ/ginfo.png'21.05 kJ/g'+ |
| Moisture | 0info.png0+ |
| Resource | Douglas Fir + |
| VolatileMatter | 0.815info.png0.8150+ |

