Eastern Ontario Economy
From MoxyWiki
Contents |
Labour Force
For the purpose of compiling a picture of the economy of the region, data used here is from the the 2009 report Canada's Creative Corridor[1], which presents the statistics from Statistics Canada[2] on the following basis:
- CMA: Eastern Ontario’s three (Ottawa, Kingston and Peterborough) Census Metropolitan Areas (CMA) – regions focused around a central municipality with a population in excess of 100,000 plus surrounding municipalities that are highly integrated based on the amount of daily commuting to the core
- CA: nine Census Agglomerations (CA) – regions focused around a central municipality with a population between 10,000 and 100,000 plus surrounding municipalities that are highly integrated based on the amount of commuting to the core
- Rural: the Region’s rural areas – areas with a population of less than 10,000.
Income
Figure 1 shows average annual employment income, Canadian dollars (CAD),for Eastern Ontario compared with Ontario[1].
Figure 1: Average annual employment income (CAD)
Employment rates
Figure 2 shows employment rates for Eastern Ontario compared with Ontario[1].
Figure 2: Employment rates
Labour force by industry
Figure 3 shows labour force by industry for Eastern Ontario compared with Ontario[1].
Figure 3: Labour force by industry
Labour force by occupational category
Figure 4 shows labour force by industry for Eastern Ontario compared with Ontario[1].
Figure 4: Labour force by industry
- Creative economy occupations and industries
Figure 5 lists creative occupations in Canada as developed by Professor Richard Florida[1].
Figure 5: Creative occupations in Canada
Figure 6 lists creative industries in Canada as developed by Professor Richard Florida[1].
Figure 6: Creative industries in Canada
Lennox and Addington County regional economy
Income
Table 1 below gives income data for Lennox and Addington compared with Ontario.
Table 1: Income and Earnings for Lennox and Addington compared with Ontario[3]
| Earnings in 2005 | Lennox and Addington | Ontario |
| Persons 15 years and over with earnings (counts) | 22,235 | 6,991,670 |
| Median earnings - Persons 15 years and over ($) | 26,324 | 29,335 |
| Persons 15 years and over with earnings who worked full year, full time (counts) | 11,810 | 3,690,665 |
| Median earnings - Persons 15 years and over who worked full year, full time ($) | 41,922 | 44,748 |
| Income in 2005 | ||
| Persons 15 years and over with income (counts) | 30,900 | 9,340,020 |
| Median income - Persons 15 years and over ($) | 25,504 | 27,258 |
| Median income after tax - Persons 15 years and over ($) | 23,216 | 24,604 |
| Composition of total income (100%) | 100 | 100 |
| Earnings - As a % of total income | 72.1 | 77.4 |
| Government transfers - As a % of total income | 13.4 | 9.8 |
| Other money - As a % of total income | 14.5 | 12.9 |
| Income status of all persons in private households (counts) | 39,195 | 11,926,140 |
| % in low income before tax - All persons | 9.5 | 14.7 |
| % in low income after tax - All persons | 6.6 | 11.1 |
| % in low income before tax - Persons less than 18 years of age | 11.8 | 18.0 |
| % in low income after tax - Persons less than 18 years of age | 8.2 | 13.7 |
Prince Edward County regional economy
Income
Table 2 below gives income data for Prince Edward County compared with Ontario.
Table 2: Income and Earnings for Prince Edward County compared with Ontario[4]
| Earnings in 2005 | Prince Edward | Ontario |
| Persons 15 years and over with earnings (counts) | 13,965 | 6,991,670 |
| Median earnings - Persons 15 years and over ($) | 21,039 | 29,335 |
| Persons 15 years and over with earnings who worked full year, full time (counts) | 6,870 | 3,690,665 |
| Median earnings - Persons 15 years and over who worked full year, full time ($) | 35,363 | 44,748 |
| Income in 2005 | ||
| Persons 15 years and over with income (counts) | 20,490 | 9,340,020 |
| Median income - Persons 15 years and over ($) | 24,840 | 27,258 |
| Median income after tax - Persons 15 years and over ($) | 22,581 | 24,604 |
| Composition of total income (100%) | 100 | 100 |
| Earnings - As a % of total income | 64.0 | 77.4 |
| Government transfers - As a % of total income | 14.3 | 9.8 |
| Other money - As a % of total income | 21.7 | 12.9 |
| Income status of all persons in private households (counts) | 24,750 | 11,926,140 |
| % in low income before tax - All persons | 9.2 | 14.7 |
| % in low income after tax - All persons | 6.0 | 11.1 |
| % in low income before tax - Persons less than 18 years of age | 15.3 | 18.0 |
| % in low income after tax - Persons less than 18 years of age | 8.0 | 13.7 |

