Eraring Powerstation
From MoxyWiki
| ShortName | 'Eraring' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 10 |
| BusType | 2 |
| RealPowerDemand | 190 MWinfo.png'190 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | -142 MVAinfo.png'-142 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | |
| VoltageMagnitude | 1.03info.png1.03 Last calculated 80 weeks ago
|
| GeoLocation | -33.061748, 151.519614Latitude: 33°3′42.293″S Longitude: 151°31′10.61″E |
| RealPowerOutput | 1200 MWinfo.png'1200 MW' Last calculated 80 weeks ago
|
| MaximumReactivePowerOutput | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| MinimumReactivePowerOutput | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| VoltageMagnitudeSetpoint | 1.03info.png1.03 Last calculated 80 weeks ago
|
Facts about Eraring PowerstationRDF feed
| BusIdentifier | 10 + |
| BusType | 2 + |
| GeoLocation | 33°3′42.293″S, 151°31′10.61″E + |
| MaximumReactivePowerOutput | 0 MVAinfo.png'0 MVA'+ |
| MinimumReactivePowerOutput | 0 MVAinfo.png'0 MVA'+ |
| ReactivPowerDemand | -142 MVAinfo.png'-142 MVA'+ |
| RealPowerDemand | 190 MWinfo.png'190 MW'+ |
| RealPowerOutput | 1200 MWinfo.png'1200 MW'+ |
| Region | New South Wales + |
| ShortName | 'Eraring' + |
| VoltageMagnitude | 1.03info.png1.03+ |
| VoltageMagnitudeSetpoint | 1.03info.png1.03+ |

