ExxonMobil Australia Pty Ltd Annual Report 2008
From MoxyWiki
ExxonMobil Australia Pty Ltd annual report[1] for the financial year FY 2008 ending 31-12-2008. All amounts stated are in Australian dollars (AUD) unless otherwise stated.
Income Statement
| Notes | Consolidated | Parent entity | |
| AUD | AUD | ||
| Revenue from continuing operations | 4 | 1038500000 AUD 2008info.png'1038500000 AUD 2008' Last calculated 87 weeks ago
| 1603000000 |
| Other income | 5 | 12000000 | - |
| Changes in inventories of finished goods and work in progress | -190000000 | - | |
| Raw materials and consumables used | -4601000000 | - | |
| Employee benefits expense | -383000000 | - | |
| Depreciation and amortisation expense | 6 | -511000000 | - |
| Joint venture & other operating costs | -2889000000 | -3000000 | |
| Government and other royalties | -56000000 | - | |
| Impairment loss | - | -206000000 | |
| Finance loss | 6 | -679000000 | -692000000 |
| Share of net profits (losses) of associates and joint venture partnership accounted for using the equity method | -6000000 | - | |
| Profit before income tax | 1082000000 AUD 2008info.png'1082000000 AUD 2008' Last calculated 87 weeks ago
| 702000000 | |
| Income tax (expense) credit | -33000000 | 165000000 | |
| Petroleum resource rent tax | -773000000 | - | |
| Total taxes | 7 | -806000000 | 165000000 |
| Profit from continuing operations | 276000000 | 867000000 | |
| Profit for the year | 276000000 AUD 2008info.png'276000000 AUD 2008' Last calculated 87 weeks ago
| 867000000 | |
| Profit is attributable to: | |||
| Equity holders of ExxonMobil Australia Pty Ltd | 276000000 | 867000000 | |
| Profit attributable to minority interest | - | - | |
| 276000000 | 867000000 |
Balance Sheet
| Notes | Consolidated | Parent entity | |
| AUD | AUD | ||
| ASSETS | |||
| Current assets | |||
| Cash and cash equivalents | 8 | 165000000 | 119000000 |
| Receivables | 9 | 827000000 | 250000000 |
| Inventories | 10 | 630000000 | - |
| Current tax receivables | 11 | 75000000 | 115000000 |
| Assets of a disposal group held for sale | 18000000 | - | |
| Total Current Assets | 1715000000 AUD 2008info.png'1715000000 AUD 2008' Last calculated 87 weeks ago
| 484000000 | |
| Non-current assets | |||
| Receivables | 12 | 670000000 | 2496000000 |
| Investments accounted for using the equity method | 13 | 49000000 | - |
| Retirement benefit obligations | 26 | 11000000 | - |
| Other financial assets | 14 | - | 10113000000 |
| Property plant and equipment | 15 | 6760000000 | - |
| Deferred tax asset | 16 | 407000000 | - |
| Intangible assets and goodwill | 17 | 635000000 | - |
| Total Non-current Assets | 8532000000 AUD 2008info.png'8532000000 AUD 2008' Last calculated 87 weeks ago
| 12609000000 | |
| Total assets | 10247000000 AUD 2008info.png'10247000000 AUD 2008' Last calculated 87 weeks ago
| 13093000000 | |
| LIABILITIES | |||
| Current liabilities | |||
| Payables | 18 | 453000000 | 5000000 |
| Interest bearing liabilities | 19 | 4600000000 | 8978000000 |
| Current tax liabilities | 22 | - | - |
| Provisions | 21 | 135000000 | - |
| Other current liabilities | 23 | 369000000 | - |
| Total current liabilities | 5557000000 AUD 2008info.png'5557000000 AUD 2008' Last calculated 87 weeks ago
| 8983000000 | |
| Non-current liabilities | |||
| Deferred tax liabilities | 24 | 2775000000 | 181000000 |
| Provisions | 25 | 533000000 | - |
| Retirement benefit obligations | 26 | - | - |
| Other non-current liabilities | 27 | 26000000 | - |
| Total Non-current liabilities | 3334000000 AUD 2008info.png'3334000000 AUD 2008' Last calculated 87 weeks ago
| 181000000 | |
| Total liabilities | 8891000000 AUD 2008info.png'8891000000 AUD 2008' Last calculated 87 weeks ago
| 9164000000 | |
| Net Assets | 1356000000 AUD 2008info.png'1356000000 AUD 2008' Last calculated 87 weeks ago
| 3929000000 | |
| EQUITY | |||
| Contributed equity | 28 | 3835000000 | 3835000000 |
| Reserves | 29(a) | 117000000 | - |
| Retained profits (accumulated losses) | 29(b) | -2624000000 | 94000000 |
| Capital and reserves attributable to equity holder of ExxonMobil Australia Pty Ltd | 1328000000 | 3929000000 | |
| Minority interest | 28000000 | - | |
| Total equity | 1356000000 AUD 2008info.png'1356000000 AUD 2008' Last calculated 87 weeks ago
| 3929000000 |
References:
Facts about ExxonMobil Australia Pty Ltd Annual Report 2008RDF feed
| Assets | 10247000000 AUD 2008info.png'10247000000 AUD 2008'+ |
| Currency | AUD + |
| CurrentAssets | 1715000000 AUD 2008info.png'1715000000 AUD 2008'+ |
| CurrentLiabilities | 5557000000 AUD 2008info.png'5557000000 AUD 2008'+ |
| EBIT | 1082000000 AUD 2008info.png'1082000000 AUD 2008'+ |
| Equity | 1356000000 AUD 2008info.png'1356000000 AUD 2008'+ |
| FinancialYear | FY 2008 + |
| Liabilities | 8891000000 AUD 2008info.png'8891000000 AUD 2008'+ |
| NetAssets | 1356000000 AUD 2008info.png'1356000000 AUD 2008'+ |
| NonCurrentAssets | 8532000000 AUD 2008info.png'8532000000 AUD 2008'+ |
| NonCurrentLiabilities | 3334000000 AUD 2008info.png'3334000000 AUD 2008'+ |
| Profit | 276000000 AUD 2008info.png'276000000 AUD 2008'+ |
| ReportingCompany | ExxonMobil Australia Pty Ltd + |
| Revenue | 1038500000 AUD 2008info.png'1038500000 AUD 2008'+ |

