Gidgealpa 011 Gas Well
From MoxyWiki
Gidgealpa 011 is a located within the Gidgealpa North Gas Field at -27.9440177, 140.0395167Latitude: 27°56′38.464″S
Longitude: 140°2′22.26″E in South Australia. It is operated by Delhi Petroleum Pty Ltd. [1]
'1324.26 M m3'
Last calculated 86 weeks ago
of Gidgealpa North Gas. The well has also produced as a byproduct 17,123.70 M3 of water.[1]
Contents |
Pressure Decline Curve
The starting and ending pressure over the life of the well is 20 MPa" "4.03 MPainfo.png{pres = read.csv(file = "http://www.moxy.com.au/Wiki/images/d/d9/Gidgealpa_011_Well_Analyses_Tests.csv", header = TRUE);
pres$Pav = as.numeric(gsub(',', , pres$Pav));
#PSI as a range from Original to Final
psi = c(max(pres$Pav, na.rm = TRUE), min(pres$Pav, na.rm=TRUE));
#Convert from PSI to Pascal
paste(round(utConvert("psi", "MPa", 1) * psi, digits = 2), "MPa")
}Last calculated 86 weeks ago
The File:Gidgealpa 011 Gas Completion Details.csv can be accessed via R Script.
Calculating
Core Analysis
The following Porosity and Permeability data is available from the File:Gidgealpa North Core Analysis.csv[1]. It can be accessed via R script using:read.csv(file = "http://www.moxy.com.au/Wiki/images/f/fe/Gidgealpa_North_Core_Analysis.csv", header = TRUE);
Calculating
'106.29 degC'
Last calculated 86 weeks ago
[1].
Formations
The well passes through the following geological formations. All depths are relative to the Kelly Bushing which is at 48.85 minfo.png'48.85 m'
Last calculated 86 weeks ago
meters above sea level. [1]
| Formation | Depth measured from Kelly Bushing | Height above sea level | Thickness of formation |
| Namba Fm | 32.31 | 5.77 | 109.73 |
| Eyre Fm | 142.04 | -103.96 | 33.53 |
| Winton Fm | 175.57 | -137.48 | 638.56 |
| Mackunda Fm | 814.12 | -776.04 | 58.52 |
| Allaru Mdst | 872.64 | -834.56 | 180.75 |
| Toolebuc Fm | 1,053.39 | -1,015.31 | 8.84 |
| Wallumbilla Fm | 1,062.23 | -1,024.15 | 367.59 |
| Cadna-owie Fm | 1,429.82 | -1,391.74 | 69.19 |
| Murta Fm | 1,499.01 | -1,460.92 | 44.81 |
| McKinlay Mbr | 1,543.81 | -1,505.73 | 6.40 |
| Namur Sst | 1,550.21 | -1,512.13 | 97.23 |
| Adori Sst | 1,647.44 | -1,609.36 | 80.16 |
| Birkhead Fm | 1,727.61 | -1,689.52 | 91.44 |
| Hutton Sst | 1,819.05 | -1,780.96 | 148.74 |
| Poolowanna Fm | 1,967.79 | -1,929.71 | 53.65 |
| NAPPAMERRI GP | 2,021.43 | -1,983.35 | 33.53 |
| Toolachee Fm | 2,054.96 | -2,016.88 | 33.53 |
| Mooracoochie Volcs | 2,088.49 | -2,050.41 | 29.87 |
References
Facts about Gidgealpa 011 Gas WellRDF feed
| Cite | PIRSA Petroleum Database 2009 + |
| CoreAnalysisData | read.csv(file = "http://www.moxy.com.au/Wiki/images/f/fe/Gidgealpa_North_Core_Analysis.csv", header = TRUE); |
| EndDate | 31 July 1996 + |
| Field | Gidgealpa North Gas Field + |
| GeoLocation | 27°56′38.464″S, 140°2′22.26″E + |
| HeightAboveSeaLevel | 48.85 minfo.png'48.85 m'+ |
| Intersects | Namba Fm +, Eyre Fm +, Winton Fm +, Mackunda Fm +, Allaru Mdst +, Toolebuc Fm +, Wallumbilla Fm +, Cadna-owie Fm +, Murta Fm +, McKinlay Mbr +, Namur Sst +, Adori Sst +, Birkhead Fm +, Hutton Sst +, Poolowanna Fm +, NAPPAMERRI GP +, Toolachee Fm +, and Mooracoochie Volcs + |
| Operator | Delhi Petroleum Pty Ltd + |
| Pressure | 20 MPa" "4.03 MPainfo.png{pres = read.csv(file = "http://www.moxy.com.au/Wiki/images/d/d9/Gidgealpa_011_Well_Analyses_Tests.csv", header = TRUE);
+ |
| Product | Gidgealpa North Gas + |
| Production | 1324.26 M m3info.png'1324.26 M m3'+ |
| StartDate | 30 June 1970 + |
| State | South Australia + |
| Temperature | 106.29 degCinfo.png'106.29 degC'+ |


