Global Bioethanol Market 2009
From MoxyWiki
| Product | Bioethanol |
|---|---|
| Quantity | 82136.41 ML/yrinfo.png'82136.41 ML/yr' Last calculated 85 weeks ago
|
| Price | 43.94 USD 2009/hLinfo.png'43.94 USD 2009/hL' Last calculated 85 weeks ago
|
| Currency | USD |
| Region | Global |
| Feedstock | Biomass |
| Year | 2009 |
| CiteUrl | http://stats.oecd.org/viewhtml.aspx?QueryId=23342&vh=0000&vf=0&l&il=blank&lang=en |
Facts about Global Bioethanol Market 2009RDF feed
| CiteUrl | http://stats.oecd.org/viewhtml.aspx?QueryId=23342&vh=0000&vf=0&l&il=blank&lang=en + |
| Currency | USD + |
| Feedstock | Biomass + |
| Price | 43.94 USD 2009/hLinfo.png'43.94 USD 2009/hL'+ |
| Product | Bioethanol + |
| Region | Global + |
| SalesVolume | 82136.41 ML/yrinfo.png'82136.41 ML/yr'+ |
| Year | 2009 + |

