Global Ethanol Market 2008
From MoxyWiki
| Product | Ethanol |
|---|---|
| Quantity | 16215 Mgallon/yrinfo.png'16215 Mgallon/yr' Last calculated 82 weeks ago
|
| Price | 2.03 USD 2008/galloninfo.png'2.03 USD 2008/gallon' Last calculated 86 weeks ago
|
| Currency | USD |
| Region | Global |
| Feedstock | |
| Year | 2008 |
| CiteUrl | http://www.marketresearchanalyst.com/2008/01/26/world-ethanol-production-forecast-2008-2012/ |
http://www.tradingeconomics.com/Economics/Commodities.aspx?Symbol=DL1
Facts about Global Ethanol Market 2008RDF feed
| CiteUrl | http://www.marketresearchanalyst.com/2008/01/26/world-ethanol-production-forecast-2008-2012/ +, and http://www.tradingeconomics.com/Economics/Commodities.aspx?Symbol=DL1 + |
| Currency | USD + |
| Price | 2.03 USD 2008/galloninfo.png'2.03 USD 2008/gallon'+ |
| Product | Ethanol + |
| Region | Global + |
| SalesVolume | 16215 Mgallon/yrinfo.png'16215 Mgallon/yr'+ |
| Year | 2008 + |

