Global Market for Biodiesel 2008
From MoxyWiki
| Product | Biodiesel |
|---|---|
| Quantity | 16374 ML/yrinfo.png'16374 ML/yr' Last calculated 82 weeks ago
|
| Price | 144.78 USD 2008/hLinfo.png'144.78 USD 2008/hL' Last calculated 84 weeks ago
|
| Currency | USD |
| Region | Global |
| Feedstock | Biomass |
| Year | 2008 |
| CiteUrl | http://www.agri-outlook.org/document/12/0,3343,en_36774715_36775671_45444620_1_1_1_1,00.html |
Facts about Global Market for Biodiesel 2008RDF feed
| CiteUrl | http://www.agri-outlook.org/document/12/0,3343,en_36774715_36775671_45444620_1_1_1_1,00.html + |
| Currency | USD + |
| Feedstock | Biomass + |
| Price | 144.78 USD 2008/hLinfo.png'144.78 USD 2008/hL'+ |
| Product | Biodiesel + |
| Region | Global + |
| SalesVolume | 16374 ML/yrinfo.png'16374 ML/yr'+ |
| Year | 2008 + |

