Ingleburn Electrical Bus
From MoxyWiki
| ShortName | 'Ingleburn' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 23 |
| BusType | 1 |
| RealPowerDemand | 113 MWinfo.png'113 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | 71 MVAinfo.png'71 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| GeoLocation | -33.999002, 150.866904Latitude: 33°59′56.407″S Longitude: 150°52′0.854″E |
Facts about Ingleburn Electrical BusRDF feed
| BusIdentifier | 23 + |
| BusType | 1 + |
| GeoLocation | 33°59′56.407″S, 150°52′0.854″E + |
| ReactivPowerDemand | 71 MVAinfo.png'71 MVA'+ |
| RealPowerDemand | 113 MWinfo.png'113 MW'+ |
| Region | New South Wales + |
| ShortName | 'Ingleburn' + |
| ShuntSusceptance | 0 MVAinfo.png'0 MVA'+ |

