Jindera Electrical Bus
From MoxyWiki
| ShortName | 'Jindera' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 38 |
| BusType | 1 |
| RealPowerDemand | 122 MWinfo.png'122 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | 86 MVAinfo.png'86 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| GeoLocation | -35.948828, 146.885433Latitude: 35°56′55.781″S Longitude: 146°53′7.559″E |
Facts about Jindera Electrical BusRDF feed
| BusIdentifier | 38 + |
| BusType | 1 + |
| GeoLocation | 35°56′55.781″S, 146°53′7.559″E + |
| ReactivPowerDemand | 86 MVAinfo.png'86 MVA'+ |
| RealPowerDemand | 122 MWinfo.png'122 MW'+ |
| Region | New South Wales + |
| ShortName | 'Jindera' + |
| ShuntSusceptance | 0 MVAinfo.png'0 MVA'+ |

