Kangaroo Valley Electrical Bus
From MoxyWiki
| ShortName | 'Kangaroo Valley' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 32 |
| BusType | 1 |
| RealPowerDemand | 521 MWinfo.png'521 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | 270 MVAinfo.png'270 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| GeoLocation | -34.737522, 150.535841Latitude: 34°44′15.079″S Longitude: 150°32′9.028″E |
Facts about Kangaroo Valley Electrical BusRDF feed
| BusIdentifier | 32 + |
| BusType | 1 + |
| GeoLocation | 34°44′15.079″S, 150°32′9.028″E + |
| ReactivPowerDemand | 270 MVAinfo.png'270 MVA'+ |
| RealPowerDemand | 521 MWinfo.png'521 MW'+ |
| Region | New South Wales + |
| ShortName | 'Kangaroo Valley' + |
| ShuntSusceptance | 0 MVAinfo.png'0 MVA'+ |

