Kemps Creek Electrical Bus
From MoxyWiki
| ShortName | 'Kemps Creek' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 11 |
| BusType | 2 |
| RealPowerDemand | 0 MWinfo.png'0 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | |
| VoltageMagnitude | 1info.png1 Last calculated 88 weeks ago
|
| GeoLocation | -33.880677, 150.790386Latitude: 33°52′50.437″S Longitude: 150°47′25.39″E |
| RealPowerOutput | 1390 MWinfo.png'1390 MW' Last calculated 80 weeks ago
|
| MaximumReactivePowerOutput | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| MinimumReactivePowerOutput | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| VoltageMagnitudeSetpoint | 1info.png1 Last calculated 88 weeks ago
|
Facts about Kemps Creek Electrical BusRDF feed
| BusIdentifier | 11 + |
| BusType | 2 + |
| GeoLocation | 33°52′50.437″S, 150°47′25.39″E + |
| MaximumReactivePowerOutput | 0 MVAinfo.png'0 MVA'+ |
| MinimumReactivePowerOutput | 0 MVAinfo.png'0 MVA'+ |
| ReactivPowerDemand | 0 MVAinfo.png'0 MVA'+ |
| RealPowerDemand | 0 MWinfo.png'0 MW'+ |
| RealPowerOutput | 1390 MWinfo.png'1390 MW'+ |
| Region | New South Wales + |
| ShortName | 'Kemps Creek' + |
| VoltageMagnitude | 1info.png1+ |
| VoltageMagnitudeSetpoint | 1info.png1+ |

