Liddell Powerstation
From MoxyWiki
| ShortName | 'Liddell Powerstation' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 6 |
| BusType | 2 |
| RealPowerDemand | 40 MWinfo.png'40 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | 90 MVAinfo.png'90 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | |
| VoltageMagnitude | 1.05info.png1.05 Last calculated 80 weeks ago
|
| GeoLocation | -32.373789, 150.977762Latitude: 32°22′25.64″S Longitude: 150°58′39.943″E |
| RealPowerOutput | 1850 MWinfo.png'1850 MW' Last calculated 80 weeks ago
|
| MaximumReactivePowerOutput | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| MinimumReactivePowerOutput | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| VoltageMagnitudeSetpoint | 1.05info.png1.05 Last calculated 80 weeks ago
|
Facts about Liddell PowerstationRDF feed
| BusIdentifier | 6 + |
| BusType | 2 + |
| GeoLocation | 32°22′25.64″S, 150°58′39.943″E + |
| MaximumReactivePowerOutput | 0 MVAinfo.png'0 MVA'+ |
| MinimumReactivePowerOutput | 0 MVAinfo.png'0 MVA'+ |
| ReactivPowerDemand | 90 MVAinfo.png'90 MVA'+ |
| RealPowerDemand | 40 MWinfo.png'40 MW'+ |
| RealPowerOutput | 1850 MWinfo.png'1850 MW'+ |
| Region | New South Wales + |
| ShortName | 'Liddell Powerstation' + |
| VoltageMagnitude | 1.05info.png1.05+ |
| VoltageMagnitudeSetpoint | 1.05info.png1.05+ |

