Lismore Electrical Bus
From MoxyWiki
| ShortName | 'Lismore' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 3 |
| BusType | 1 |
| RealPowerDemand | 140 MWinfo.png'140 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | 36 MVAinfo.png'36 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | -0.044 MVAinfo.png'-0.044 MVA' Last calculated 80 weeks ago
|
| GeoLocation | -28.811889, 153.278747Latitude: 28°48′42.8″S Longitude: 153°16′43.489″E |
Facts about Lismore Electrical BusRDF feed
| BusIdentifier | 3 + |
| BusType | 1 + |
| GeoLocation | 28°48′42.8″S, 153°16′43.489″E + |
| ReactivPowerDemand | 36 MVAinfo.png'36 MVA'+ |
| RealPowerDemand | 140 MWinfo.png'140 MW'+ |
| Region | New South Wales + |
| ShortName | 'Lismore' + |
| ShuntSusceptance | -0.044 MVAinfo.png'-0.044 MVA'+ |

