Liverpool Electrical Bus
From MoxyWiki
| ShortName | 'Liverpool' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 24 |
| BusType | 1 |
| RealPowerDemand | 240 MWinfo.png'240 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | 38 MVAinfo.png'38 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| GeoLocation | -33.925037, 150.924067Latitude: 33°55′30.133″S Longitude: 150°55′26.641″E |
Facts about Liverpool Electrical BusRDF feed
| BusIdentifier | 24 + |
| BusType | 1 + |
| GeoLocation | 33°55′30.133″S, 150°55′26.641″E + |
| ReactivPowerDemand | 38 MVAinfo.png'38 MVA'+ |
| RealPowerDemand | 240 MWinfo.png'240 MW'+ |
| Region | New South Wales + |
| ShortName | 'Liverpool' + |
| ShuntSusceptance | 0 MVAinfo.png'0 MVA'+ |

