Marulan Electrical Bus
From MoxyWiki
| ShortName | 'Marulan' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 30 |
| BusType | 1 |
| RealPowerDemand | 82 MWinfo.png'82 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | 20 MVAinfo.png'20 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| GeoLocation | -34.711138, 150.004864Latitude: 34°42′40.097″S Longitude: 150°0′17.51″E |
Facts about Marulan Electrical BusRDF feed
| BusIdentifier | 30 + |
| BusType | 1 + |
| GeoLocation | 34°42′40.097″S, 150°0′17.51″E + |
| ReactivPowerDemand | 20 MVAinfo.png'20 MVA'+ |
| RealPowerDemand | 82 MWinfo.png'82 MW'+ |
| Region | New South Wales + |
| ShortName | 'Marulan' + |
| ShuntSusceptance | 0 MVAinfo.png'0 MVA'+ |

