Mount Piper Powerstation
From MoxyWiki
| ShortName | 'Mt Piper' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 20 |
| BusType | 2 |
| RealPowerDemand | 120 MWinfo.png'120 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | 16 MVAinfo.png'16 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | |
| VoltageMagnitude | 1.03info.png1.03 Last calculated 80 weeks ago
|
| GeoLocation | -33.358889, 150.032222Latitude: 33°21′32″S Longitude: 150°1′55.999″E |
| RealPowerOutput | 570 MWinfo.png'570 MW' Last calculated 80 weeks ago
|
| MaximumReactivePowerOutput | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| MinimumReactivePowerOutput | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| VoltageMagnitudeSetpoint | 1.03info.png1.03 Last calculated 80 weeks ago
|
http://en.wikipedia.org/wiki/Mount_Piper_Power_Station
Facts about Mount Piper PowerstationRDF feed
| BusIdentifier | 20 + |
| BusType | 2 + |
| GeoLocation | 33°21′32″S, 150°1′55.999″E + |
| MaximumReactivePowerOutput | 0 MVAinfo.png'0 MVA'+ |
| MinimumReactivePowerOutput | 0 MVAinfo.png'0 MVA'+ |
| ReactivPowerDemand | 16 MVAinfo.png'16 MVA'+ |
| RealPowerDemand | 120 MWinfo.png'120 MW'+ |
| RealPowerOutput | 570 MWinfo.png'570 MW'+ |
| Region | New South Wales + |
| ShortName | 'Mt Piper' + |
| VoltageMagnitude | 1.03info.png1.03+ |
| VoltageMagnitudeSetpoint | 1.03info.png1.03+ |

