Murray Electrical Bus
From MoxyWiki
| ShortName | 'Murray' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 35 |
| BusType | 1 |
| RealPowerDemand | 0 MWinfo.png'0 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | -13.5 MVAinfo.png'-13.5 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| GeoLocation | -36.217687, 148.130321Latitude: 36°13′3.673″S Longitude: 148°7′49.156″E |
Facts about Murray Electrical BusRDF feed
| BusIdentifier | 35 + |
| BusType | 1 + |
| GeoLocation | 36°13′3.673″S, 148°7′49.156″E + |
| ReactivPowerDemand | -13.5 MVAinfo.png'-13.5 MVA'+ |
| RealPowerDemand | 0 MWinfo.png'0 MW'+ |
| Region | New South Wales + |
| ShortName | 'Murray' + |
| ShuntSusceptance | 0 MVAinfo.png'0 MVA'+ |

