Muswellbrook Electrical Bus
From MoxyWiki
| ShortName | 'Muswellbrook' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 5 |
| BusType | 1 |
| RealPowerDemand | 20 MWinfo.png'20 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | 120 MVAinfo.png'120 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| GeoLocation | -32.261878, 150.88892Latitude: 32°15′42.761″S Longitude: 150°53′20.112″E |
Facts about Muswellbrook Electrical BusRDF feed
| BusIdentifier | 5 + |
| BusType | 1 + |
| GeoLocation | 32°15′42.761″S, 150°53′20.112″E + |
| ReactivPowerDemand | 120 MVAinfo.png'120 MVA'+ |
| RealPowerDemand | 20 MWinfo.png'20 MW'+ |
| Region | New South Wales + |
| ShortName | 'Muswellbrook' + |
| ShuntSusceptance | 0 MVAinfo.png'0 MVA'+ |

