New Hope Corporation Limited Annual Report 2009
From MoxyWiki
811614188
Last calculated 87 weeks ago
shares on issue and share price at that date AUD. Total dividends paid were AUD131809 AUD 2009info.png'131809 AUD 2009'
Last calculated 87 weeks ago
. All values are AUD
Income statement
| Consolidated | Parent Entity | ||||
| 2009 | 2008 | 2009 | 2008 | ||
| Notes | |||||
| Revenue from continuing operations | 4 | 700,785,000 AUD 2009info.png'700,785,000 AUD 2009' Last calculated 87 weeks ago
| 329,787,000 | 353,451,000 | 22,012,000 |
| Other income | 5 | 2,411,177,000 | 540,000 | 11,000 | |
| 3,111,962,000 | 330,327,000 | 353,451,000 | 22,023,000 | ||
| Expenses | |||||
| Cost of sales | -231,669,000 | -129,711,000 | -12,926,000 | -7,771,000 | |
| Marketing and transportation | -83,252,000 | -57,961,000 | -1,818,000 | -894,000 | |
| Administration | -19,002,000 | -9,064,000 | -18,966,000 | -9,064,000 | |
| Finance costs | -13,000 | -1,000 | -6,000 | ||
| Other expenses | -5,912,000 | -4,861,000 | -2,062,000 | -3,454,000 | |
| Profit before income tax | 2,772,114,000 AUD 2009info.png'2,772,114,000 AUD 2009' Last calculated 87 weeks ago
| 128,729,000 | 317,673,000 | 840,000 | |
| Income tax expense | 7 | -821,722,000 | -38,045,000 | -29,486,000 | 1,168,000 |
| Profit attributable to New Hope shareholders | 1,950,392,000 AUD 2009info.png'1,950,392,000 AUD 2009' Last calculated 87 weeks ago
| 90,684,000 | 288,187,000 | 2,008,000 | |
| Earnings per share for profit attributed to ordinary equity holders of the Company | |||||
| Basic earnings per share (cents / share) | 37 | 240.3 | 11.2 | ||
| Diluted earnings per share (cents / share) | 37 | 236.7 | 11 |
Balance sheet
| Consolidated | Parent Entity | ||||
| 2009 | 2008 | 2009 | 2008 | ||
| Notes | $ | $ | $ | $ | |
| Current assets | |||||
| Cash and cash equivalents | 9 | 220,348,000 | 9,691,000 | 220,340,000 | 1,802,000 |
| Receivables | 10 | 36,555,000 | 32,704,000 | 1,114,774,000 | 266,086,000 |
| Inventories | 11 | 39,057,000 | 26,614,000 | 3,000 | 3,000 |
| Held to maturity investments | 12 | 2,486,666,000 | 172,293,000 | 2,486,666,000 | 172,293,000 |
| Derivative financial instruments | 38 | 14,525,000 | 8,363,000 | - | - |
| Other | 13 | 124,000 | 1,506,000 | 2,000 | 2,000 |
| Non-current assets classified as held for sale | 14 | - | 7,139,000 | ||
| Total current assets | 2,797,275,000 AUD 2009info.png'2,797,275,000 AUD 2009' Last calculated 87 weeks ago
| 258,310,000 | 3,821,785,000 | 440,186,000 | |
| Non-current assets | |||||
| Receivables | 15 | 4,507,000 | 5,037,000 | - | - |
| Available for sale financial assets | 16 | 527,985,000 | 398,335,000 | - | - |
| Other financial assets | 17 | - | - | 16,115,000 | 16,115,000 |
| Derivative financial instruments | 38 | 8,157,000 | 7,106,000 | - | - |
| Property, plant and equipment | 18 | 394,358,000 | 309,748,000 | 8,914,000 | 2,004,000 |
| Exploration and evaluation assets | 19 | 2,572,000 | 1,976,000 | - | - |
| Investment property | 20 | 35,000 | 35,000 | 35,000 | 35,000 |
| Deferred tax assets | 21 | - | - | - | 111,000 |
| Intangible assets | 22 | 8,453,000 | 10,014,000 | 2,745,000 | 4,365,000 |
| Total non-current assets | 946,067,000 AUD 2009info.png'946,067,000 AUD 2009' Last calculated 87 weeks ago
| 732,251,000 | 27,809,000 | 22,630,000 | |
| Total assets | 3,743,342,000 AUD 2009info.png'3,743,342,000 AUD 2009' Last calculated 87 weeks ago
| 990,561,000 | 3,849,594,000 | 462,816,000 | |
| Current liabilities | |||||
| Accounts payable | 23 | 45,332,000 | 26,650,000 | 12,159,000 | 7,724,000 |
| Borrowings | 24 | - | - | 2,507,870,000 | 59,668,000 |
| Current tax liabilities | 743,970,000 | 15,172,000 | 744,549,000 | 15,758,000 | |
| Derivative financial instruments | 38 | - | 71,000 | - | 71,000 |
| Provisions | 26 | 7,611,000 | 5,800,000 | 530,000 | 570,000 |
| Total current liabilities | 796,913,000 AUD 2009info.png'796,913,000 AUD 2009' Last calculated 87 weeks ago
| 47,693,000 | 3,265,108,000 | 83,791,000 | |
| Non-current liabilities | |||||
| Deferred tax liabilities | 25 | 181,118,000 | 102,916,000 | 38,434,000 | - |
| Provisions | 27 | 16,813,000 | 12,345,000 | 77,000 | 83,000 |
| Total non-current liabilities | 197,931,000 AUD 2009info.png'197,931,000 AUD 2009' Last calculated 87 weeks ago
| 115,261,000 | 38,511,000 | 83,000 | |
| Total liabilities | 994,844,000 AUD 2009info.png'994,844,000 AUD 2009' Last calculated 87 weeks ago
| 162,954,000 | 3,303,619,000 | 83,874,000 | |
| Net assets | 2,748,498,000 AUD 2009info.png'2,748,498,000 AUD 2009' Last calculated 87 weeks ago
| 827,607,000 | 545,975,000 | 378,942,000 | |
| Equity | |||||
| Contributed equity | 28 | 63,427,000 | 48,922,000 | 63,427,000 | 48,922,000 |
| Reserves | 29(a) | 337,458,000 | 249,655,000 | 7,975,000 | 11,825,000 |
| Retained profits | 29(b) | 2,347,613,000 | 529,030,000 | 474,573,000 | 318,195,000 |
| Total equity | 2,748,498,000 AUD 2009info.png'2,748,498,000 AUD 2009' Last calculated 87 weeks ago
| 827,607,000 | 545,975,000 | 378,942,000 |
References
Facts about New Hope Corporation Limited Annual Report 2009RDF feed
| Assets | 3,743,342,000 AUD 2009info.png'3,743,342,000 AUD 2009'+ |
| Currency | AUD + |
| CurrentAssets | 2,797,275,000 AUD 2009info.png'2,797,275,000 AUD 2009'+ |
| CurrentLiabilities | 796,913,000 AUD 2009info.png'796,913,000 AUD 2009'+ |
| Dividend | 131809 AUD 2009info.png'131809 AUD 2009'+ |
| EBIT | 2,772,114,000 AUD 2009info.png'2,772,114,000 AUD 2009'+ |
| Equity | 2,748,498,000 AUD 2009info.png'2,748,498,000 AUD 2009'+ |
| FinancialYear | FY 2009 + |
| Liabilities | 994,844,000 AUD 2009info.png'994,844,000 AUD 2009'+ |
| NetAssets | 2,748,498,000 AUD 2009info.png'2,748,498,000 AUD 2009'+ |
| NonCurrentAssets | 946,067,000 AUD 2009info.png'946,067,000 AUD 2009'+ |
| NonCurrentLiabilities | 197,931,000 AUD 2009info.png'197,931,000 AUD 2009'+ |
| Profit | 1,950,392,000 AUD 2009info.png'1,950,392,000 AUD 2009'+ |
| ReportingCompany | New Hope Corporation Limited + |
| Revenue | 700,785,000 AUD 2009info.png'700,785,000 AUD 2009'+ |
| Shares | 811614188info.png811614188+ |

