Newcastle Electrical Bus
From MoxyWiki
| ShortName | 'Newcastle' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 7 |
| BusType | 1 |
| RealPowerDemand | 1000 MWinfo.png'1000 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | 290 MVAinfo.png'290 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| GeoLocation | -32.927509, 151.776881Latitude: 32°55′39.032″S Longitude: 151°46′36.772″E |
Facts about Newcastle Electrical BusRDF feed
| BusIdentifier | 7 + |
| BusType | 1 + |
| GeoLocation | 32°55′39.032″S, 151°46′36.772″E + |
| ReactivPowerDemand | 290 MVAinfo.png'290 MVA'+ |
| RealPowerDemand | 1000 MWinfo.png'1000 MW'+ |
| Region | New South Wales + |
| ShortName | 'Newcastle' + |
| ShuntSusceptance | 0 MVAinfo.png'0 MVA'+ |

