Prince Edward County
From MoxyWiki
Prince Edward County[1] lies in the Eastern Ontario Region within the province of Ontario in Canada.
In a December 2009 report the changes in Prince Edward County from traditional agriculture towards creative industries are outlined together with recommendations for supporting this shift while maintaining the unique rural character of PEC[2].
Contents |
Map of Prince Edward County
Figure 1 below shows a map of Prince Edward County in relation to the Eastern Ontario region.
Figure 1: Map of Prince Edward County[3]
Regional economy
Income data pertaining to Prince Edward County compared with Ontario for the year 2006 are summarized on the Eastern Ontario Economy Page.
Demographics
Demographic data for Prince Edward County compared with Eastern Ontario region and Ontario for the year 2006 are summarized on the Eastern Ontario Demographics Page.
Land Use
Land use in Prince Edward County is governed by the Ontario Land Use Policy, specifically the Provincial Policy Statement 2005.
Land Capability
Detailed information on land capability and land use may be found on the Canada Land Inventory web site. Detailed land capability information for the area around Ameliasburg is given in Figure 2 below. This map was compiled using the Canada Land Inventory Classification as presented for Specialty Crop and Canada Land Inventory Mapping for the Feed-in Tariff Program: Eastern Ontario Grid Reference 31C3[4]. This tool can be used to produce land use capability maps for any area in Canada.
Figure 2: Detailed land capability information the Ameliasburg area of Prince Edward County
Farm Land Area by Use of Land
Figure 3 shows farm land area classified by use of land for Prince Edward County as reported from the 2006 Census[5].
Figure 3: 2006 Farm Land Area (hectares) Classified by Use of Land for Prince Edward County, Eastern Ontario and Ontario
| In crops | Summer fallow | Tame or seeded pasture | Natural land for pasture | Christmas tree area, woodlands and wetlands | All other land | Total | |
| Prince Edward | 37,414 | 287 | 3,324 | 5,583 | 8,731 | 3,588 | 23,847 |
| Eastern Ontario | 546,492 | 1,862 | 59,728 | 128,804 | 193,271 | 43,411 | 973,568 |
| Ontario | 3,660,941 | 11,895 | 303,400 | 450,281 | 750,355 | 973,568 | 5,386,453 |
Agricultural Activity
An overview of agricultural activity in Prince Edward County is given in Table 1 below using data from Statistics Canada. Further information on census divisions and agricultural census regions may be found on the Census Maps Canada wiki page.
Table 1: Agriculture Profile for Prince Edward County[6]
| PEC | Eastern Ontario Region | Ontario | Canada | |
| Farm and farm operator statistics | ||||
| Total Population in 2006 | 25,496 | 1,447,655 | 12,160,282 | 31,511,587 |
| Total number of operators | 775 | 13,005 | 82,410 | 327,060 |
| Total number of farms | 520 | 8,864 | 57,211 | 229,373 |
| Land statistics | ||||
| Land area (km2) | 1,050 | 28,268 | 907,574 | 5,469,898 |
| Total area of farms (hectares) | 58,926 | 973,568 | 5,386,453 | 67,586,739 |
| Average area of farms (hectares) | 113 | 110 | 94 | 295 |
| Farm finance statistics | ||||
| Total gross farm receipts (excluding forest products sold) (dollars) | 76,727,274 | 999,920,834 | 10,342,031,229 | 42,191,981,171 |
| Total farm capital (market value in dollars) | 431,325,198 | 6,960,723,600 | 65,336,796,501 | 248,317,591,506 |
| Crop and horticulture statistics | ||||
| Land in crops (hectares) | 37,414 | 546,492 | 3,660,941 | 35,912,247 |
| Top crops (hectares) | ||||
| Alfalfa and alfalfa mixtures | 10,013 | |||
| Soybeans | 6,803 | |||
| Winter wheat | 5097 | |||
| Corn for grain | 4770 | |||
| All other tame hay and fodder crops | 4669 | |||
| Livestock statistics | ||||
| Total cattle and calves | 12,496 | 356,412 | 1,982,651 | 15,773,527 |
| Total pigs | 565 | 107,182 | 3,950,592 | 15,043,132 |
Income
Table 3 below gives income data for Prince Edward County compared with Ontario.
Table 3: Income and Earnings for Prince Edward County compared with Ontario[7]
| Earnings in 2005 | Prince Edward | Ontario |
| Persons 15 years and over with earnings (counts) | 13,965 | 6,991,670 |
| Median earnings - Persons 15 years and over ($) | 21,039 | 29,335 |
| Persons 15 years and over with earnings who worked full year, full time (counts) | 6,870 | 3,690,665 |
| Median earnings - Persons 15 years and over who worked full year, full time ($) | 35,363 | 44,748 |
| Income in 2005 | ||
| Persons 15 years and over with income (counts) | 20,490 | 9,340,020 |
| Median income - Persons 15 years and over ($) | 24,840 | 27,258 |
| Median income after tax - Persons 15 years and over ($) | 22,581 | 24,604 |
| Composition of total income (100%) | 100 | 100 |
| Earnings - As a % of total income | 64.0 | 77.4 |
| Government transfers - As a % of total income | 14.3 | 9.8 |
| Other money - As a % of total income | 21.7 | 12.9 |
| Income status of all persons in private households (counts) | 24,750 | 11,926,140 |
| % in low income before tax - All persons | 9.2 | 14.7 |
| % in low income after tax - All persons | 6.0 | 11.1 |
| % in low income before tax - Persons less than 18 years of age | 15.3 | 18.0 |
| % in low income after tax - Persons less than 18 years of age | 8.0 | 13.7 |
References
- ↑ Prince Edward County web site: Statistics
- ↑ Cultivating rural creativity: Prince Edward County
- ↑ Statistics Canada web site: Prince Edward
- ↑ Canada Land Inventory Capability: Grid Reference 31C3
- ↑ Ontario Ministry of Agriculture and Rural Affairs web site: Farm Land Area Classified by Use of Land
- ↑ Statistics Canada web site: Prince Edward County
- ↑ Statistics Canada web site: Community Profiles

