From MoxyWiki
(Redirected from
Property:Author)
Type:Page
warning.png"Category:Document; " is not a number. Unsupported type "Page; Type:Page" defined for property.
(previous 25) (
next 25)
Pages using the property "Creator"
This property is a special property in this wiki. Showing 25 pages using this property.
A | |
| A Review of Land Use/Land Cover and Agricultural Change Models + | Russell Jones + |
| A Simple Physical Model to Estimate Incident Solar Radiation at the Surface from GOES Satellite Data + | Catherine Gautier +, Georges Diak +, Serge Masse + |
| A new ice thickness and bedrock dataset for the Greenland ice sheet + | Bamber, J. L. +, R. L. Layberry +, S. P. Gogenini + |
| A new ice thickness and subglacial topographic model of Antarctica + | Lythe, M. B. +, D. G. Vaughan + |
| ABARE Energy update 2009 + | Andrew Schultz + |
| Advanced Electric Heat Pump Market and Business Analysis + | J.C. Kastovich +, R.R. Lawrence +, R.R. Hoffman +, … |
| Antarctica: Glaciological and Geophysical Folio + | Drewry, D. J. + |
| Australia in the Low Carbon Economy + | Martin Parkinson + |
| Australian Energy
National and State Projections to 2029-30 (2007) + | Arif Syed +, Ryan Wilson +, Suwin Sandu +, … |
| Australian Energy
National and State Projections to 2029-30 (2007) Tables + | ABARE + |
B | |
| Beyond Free Market Assumptions: Addressing Barriers to Distributed Generation + | Tosh Szatow + |
C | |
| California Rooftop Photovoltaic (PV) Resource Assessment and Growth Potential by County + | Lisa Frantzis +, Shannon Graham +, Jay Paidipati + |
| California Solar Initiative Program Handbook + | California Public Utilities Commission + |
| Census of Population and Housing: Selected Characteristics for Urban Centres and Localities, New South Wales and Australian Capital Territory (2001) + | Commonwealth of Australia + |
| City Of Sydney Capacity Study 2008 + | Central Sydney Planning Committee + |
| Creating Jobs With Green Power Sources + | Hillard G. Huntington + |
D | |
| Design Scenarios for Integrated Renewable Energy Systems + | R.Ramakumar +, L. Abouzahr +, K. Krishnan + |
| Downstream petroleum 2007 + | Australian Institute of Petroleum + |
E | |
| Emissions from Photovoltaic Life Cycles + | Vasilis M. Fthenakis +, Hyung Chul Kim +, Erik Alsema + |
| Endogenous Structual Change and Climate Targets - Modeling Experiments with Imaclim-R + | Renaud Crassous +, Jean-Charles Hourcade +, Olivier Sassi + |
| Energy Revolution - A Sustainable Global Energy Outlook + | Sven Teske +, Oliver Schafer +, Arthouros Zervos + |
| Energy/Environmental Modeling with the MARKAL Family of Models + | Ad J. Seebregts +, Gary A. Goldstein +, Koen Smekens + |
| Estimating the Uptake of Distributed Energy in an Urban Setting + | Rae, M.R +, .E. Lilley +, L.J. Reedma + |
| Estimation of Greenhouse Gas Emissions by IPCC + | Selma Guven + |
| Evaluation of Negative Environmental Impacts of Electricity Generation + | Sang-Hoon Kim + |
(previous 25) (
next 25)
Facts about CreatorRDF feed
| Has domain and range | warning.png"Category:Document; " is not a number. Unsupported type "Page; Type:Page" defined for property. |
| Has typeThis property is a special property in this wiki. | PageThis type is among the standard datatypes of this wiki. + |