Property:Price
From MoxyWiki
This is a property of type Type:MoxyScript.
(previous 25) (next 25)
Pages using the property "Price"
Showing 25 pages using this property.
7 | |
|---|---|
| 7500 Tonne Furfural Plant + | 1200 USD 2010/tinfo.png'1200 USD 2010/t'+ |
A | |
| American Heating Oil Futures 2010 + | 2.10 USD 2010/galloninfo.png'2.10 USD 2010/gallon'+ |
| American Natural Gas Futures 2010 + | 4.25 USD 2010/MBtuinfo.png'4.25 USD 2010/MBtu'+ |
| Australian Crude Oil Market + | 80 AUD 2009/barrelinfo.png'80 AUD 2009/barrel'+ |
| Australian Electricity Market + | 0.17 AUD/kWhinfo.png'0.17 AUD/kWh'+ |
| Australian Renewable Energy Certificates + | 0.03 AUD 2010/kWhinfo.png'0.03 AUD 2010/kWh'+ |
C | |
| Canadian Residential Wood Pellet Market 2010 + | 0.275 CAN 2010/kginfo.png'0.275 CAN 2010/kg'+ |
| Canadian Wholesale Wood Pellet Market 2010 + | 0.1 CAN 2010/kginfo.png'0.1 CAN 2010/kg'+ |
| Comparison of Renewable Generation Technologies Project + | 0.10 AUD 2009 / kWhinfo.png'0.10 AUD 2009 / kWh'+, (Australia, Japan)(CO2Price)(20, 0)info.png '(Australia, Japan)(CO2Price)(20, 0)'+ |
| Construction Waste Wood Chips + | 45 CAN 2010/tinfo.png'45 CAN 2010/t'+ |
G | |
| Global Bioethanol Market 2009 + | 43.94 USD 2009/hLinfo.png'43.94 USD 2009/hL'+ |
| Global Ethanol Market 2008 + | 2.03 USD 2008/galloninfo.png'2.03 USD 2008/gallon'+ |
| Global Market for Maltol 2005 + | 170.1 USD 2005/kginfo.png'170.1 USD 2005/kg'+ |
| Global Market For Cellulose Based Fibers 2005 + | 0.56 USD 2005/kginfo.png'0.56 USD 2005/kg'+ |
| Global Market For Ethylene 2008 + | 900 EUR 2008 / toninfo.png'900 EUR 2008 / ton'+ |
| Global Market for Aldehydes 2005 + | 23.8 USD 2005/kginfo.png'23.8 USD 2005/kg'+ |
| Global Market for Bioactive Polyphenols 2005 + | 375.4 USD 2005/kginfo.png'375.4 USD 2005/kg'+ |
| Global Market for Biodiesel 2008 + | 144.78 USD 2008/hLinfo.png'144.78 USD 2008/hL'+ |
| Global Market for Butanol 2007 + | 3.50 USD 2007/galloninfo.png'3.50 USD 2007/gallon'+ |
| Global Market for Chiral Drugs 2005 + | 8504 USD 2005/kginfo.png'8504 USD 2005/kg'+ |
| Global Market for Chitosan and Derivitives 2005 + | 65.8 USD 2005/kginfo.png'65.8 USD 2005/kg'+ |
| Global Market for Essential Oils 2005 + | 52.5 USD 2005/kginfo.png'52.5 USD 2005/kg'+ |
| Global Market for Fatty Acids 2005 + | 1.3 USD 2005/kginfo.png'1.3 USD 2005/kg'+ |
| Global Market for Gallic Acid 2005 + | 11.8 USD 2005/kginfo.png'11.8 USD 2005/kg'+ |
| Global Market for Proanthocyanidins 2005 + | 1869.3 USD 2005/kginfo.png'1869.3 USD 2005/kg'+ |
Facts about PriceRDF feed
| Has typeThis property is a special property in this wiki. | MoxyScriptThis type is among the standard datatypes of this wiki. + |

