Regentville Electrical Bus
From MoxyWiki
| ShortName | 'Regentville' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 19 |
| BusType | 1 |
| RealPowerDemand | 150 MWinfo.png'150 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | 90 MVAinfo.png'90 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| GeoLocation | -33.773333, 150.669286Latitude: 33°46′23.999″S Longitude: 150°40′9.43″E |
Facts about Regentville Electrical BusRDF feed
| BusIdentifier | 19 + |
| BusType | 1 + |
| GeoLocation | 33°46′23.999″S, 150°40′9.43″E + |
| ReactivPowerDemand | 90 MVAinfo.png'90 MVA'+ |
| RealPowerDemand | 150 MWinfo.png'150 MW'+ |
| Region | New South Wales + |
| ShortName | 'Regentville' + |
| ShuntSusceptance | 0 MVAinfo.png'0 MVA'+ |

