Salmon Gums coal dry basis analysis
From MoxyWiki
Proximate analysis has been carried out on Salmon Gums coal on a dry basis[1].
| COLLIERY / DEPOSIT | SALMON GUMS | |
| BASIN | BREMER | |
| OPERATOR / OWNER | Spitfire | |
| PROJECT STATUS | Deposit | |
| TYPE | ||
| PROXIMATE ANALYSIS (wt %, d.b.) | ||
| Moisture (wt % a.r.) | 0.5info.png0.50 Last calculated 88 weeks ago
| |
| Ash | 0.454info.png0.454 Last calculated 86 weeks ago
| |
| Volatile_Matter | 0.408info.png0.408 Last calculated 87 weeks ago
| |
| Fixed_Carbon | 0.138info.png0.138 Last calculated 86 weeks ago
| |
| TOTAL_MOISTURE (% as) |
References
Facts about Salmon Gums coal dry basis analysisRDF feed
| Ash | 0.454info.png0.454+ |
| Basis | Dry basis + |
| FixedCarbon | 0.138info.png0.138+ |
| Moisture | 0.5info.png0.50+ |
| Resource | Salmon Gums coal + |
| VolatileMatter | 0.408info.png0.408+ |

