Santos Limited annual report 2009
From MoxyWiki
831834626
Last calculated 87 weeks ago
shares with a share price of $14.09 AUD 2009info.png'14.09 AUD 2009'
Last calculated 87 weeks ago
and a Market Capitalisation of AUD 11721 Million.[1]
Income statement
| Income Statement | Notes | Consolidated | Santos Ltd |
| 2009 | 2009 | ||
| AUD | AUD | ||
| Product sales | 3 | 2181000000 AUD 2009info.png'2181000000 AUD 2009' Last calculated 87 weeks ago
| 68100000 |
| Cost of sales | 4 | -1423000000 | -463000000 |
| Gross profit | 758000000 | 218000000 | |
| Other revenue | 3 | 70000000 | 34000000 |
| Other income | 3 | 254000000 | 49000000 |
| Other expenses | 4 | -351000000 | -164000000 |
| Interest income | 6 | 85000000 | 197000000 |
| Finance expenses | 6 | -98000000 | -133000000 |
| Share of net losses of an associate | 27 | -1000000 | 0 |
| Profit before tax | 717000000 | 201000000 | |
| Income tax expense | 7 | -205000000 | -62000000 |
| Royalty related taxation (expense) / benefit | 7 | -78000000 | 3000000 |
| Total taxation expense | -283000000 | -59000000 | |
| Net profit for the period | 434000000 AUD 2009info.png'434000000 AUD 2009' Last calculated 87 weeks ago
| 142000000 | |
| Net profit attributable to | |||
| Owners of Santos Limited | 434000000 | 142000000 | |
| Dividend | 327000000 AUD 2009info.png'327000000 AUD 2009' Last calculated 87 weeks ago
| ||
| Minority interests | - | - | |
| Earnings per share attributable to the ordinary equity holders of Santos Limited (c) | |||
| Basic earnings per share | 23 | 52.1 | |
| Diluted earnings per share | 23 | 51.9 |
Balance sheet
| Balance Sheet | Notes | Consolidated | Santos Ltd |
| 2009 | 2009 | ||
| AUD | AUD | ||
| CURRENT ASSETS | |||
| Cash and cash equivalents | 8 | 2240000000 | 2031000000 |
| Trade and other receivables | 9 | 917000000 | 357000000 |
| Inventories | 10 | 273000000 | 139000000 |
| Other financial assets | 11 | 65000000 | 60000000 |
| Tax receivable | 24000000 | 7000000 | |
| TOTAL CURRENT ASSETS | 3519000000 AUD 2009info.png'3519000000 AUD 2009' Last calculated 87 weeks ago
| 2594000000 | |
| NON-CURRENT ASSETS | |||
| Receivables | 9 | 10000000 | 9000000 |
| Available for sale financial assets | 12 | 2000000 | 2000000 |
| Investments in an associate | 27 | 177000000 | - |
| Other financial assets | 11 | 134000000 | 5748000000 |
| Exploration and evaluation assets | 13 | 923000000 | 30000000 |
| Oil and gas assets | 14 | 6317000000 | 1722000000 |
| Other land, buildings, plant and equipment | 15 | 200000000 | 134000000 |
| Deferred tax assets | 17 | 79000000 | - |
| TOTAL NON-CURRENT ASSETS | 7842000000 AUD 2009info.png'7842000000 AUD 2009' Last calculated 87 weeks ago
| 7645000000 | |
| TOTAL ASSETS | 11361000000 AUD 2009info.png'11361000000 AUD 2009' Last calculated 87 weeks ago
| 10239000000 | |
| CURRENT LIABILITIES | |||
| Trade and other payables | 18 | 709000000 | 778000000 |
| Deferred income | 83000000 | 7000000 | |
| Interest bearing loans and borrowings | 19 | 164000000 | 1000000 |
| Tax liabilities | 20000000 | - | |
| Provisions | 20 | 94000000 | 70000000 |
| Other liabilities | 21 | 10000000 | - |
| TOTAL CURRENT LIABILITIES | 1080000000 AUD 2009info.png'1080000000 AUD 2009' Last calculated 87 weeks ago
| 856000000 | |
| NON-CURRENT LIABILITIES | |||
| Deferred income | 17000000 | - | |
| Interest bearing loans and borrowings | 19 | 1649000000 | 3600000000 |
| Deferred tax liabilities | 17 | 871000000 | 103000000 |
| Provisions | 20 | 768000000 | 258000000 |
| Other liabilities | 21 | 9000000 | - |
| TOTAL NON-CURRENT LIABILITIES | 3314000000 AUD 2009info.png'3314000000 AUD 2009' Last calculated 87 weeks ago
| 3961000000 | |
| TOTAL LIABILITIES | 4394000000 AUD 2009info.png'4394000000 AUD 2009' Last calculated 87 weeks ago
| 4817000000 | |
| NET ASSETS | 6967000000 AUD 2009info.png'6967000000 AUD 2009' Last calculated 87 weeks ago
| 5422000000 | |
| EQUITY | |||
| Issued capital | 22 | 4987000000 | 4987000000 |
| Reserves | -283000000 | -2000000 | |
| Retained earnings | 2263000000 | 437000000 | |
| Equity attributable to equity holders of Santos Ltd | 6967000000 | 5422000000 | |
| Minority interests | - | - | |
| TOTAL EQUITY | 6967000000 AUD 2009info.png'6967000000 AUD 2009' Last calculated 87 weeks ago
| 5422000000 |
References:
Facts about Santos Limited annual report 2009RDF feed
| Assets | 11361000000 AUD 2009info.png'11361000000 AUD 2009'+ |
| Currency | AUD + |
| CurrentAssets | 3519000000 AUD 2009info.png'3519000000 AUD 2009'+ |
| CurrentLiabilities | 1080000000 AUD 2009info.png'1080000000 AUD 2009'+ |
| Dividend | 327000000 AUD 2009info.png'327000000 AUD 2009'+ |
| Equity | 6967000000 AUD 2009info.png'6967000000 AUD 2009'+ |
| FinancialYear | FY 2009 + |
| Liabilities | 4394000000 AUD 2009info.png'4394000000 AUD 2009'+ |
| MarketCapital | 11721M AUD 2009info.png'11721M AUD 2009'+ |
| NetAssets | 6967000000 AUD 2009info.png'6967000000 AUD 2009'+ |
| NonCurrentAssets | 7842000000 AUD 2009info.png'7842000000 AUD 2009'+ |
| NonCurrentLiabilities | 3314000000 AUD 2009info.png'3314000000 AUD 2009'+ |
| Profit | 434000000 AUD 2009info.png'434000000 AUD 2009'+ |
| ReportingCompany | Santos Limited + |
| Revenue | 2181000000 AUD 2009info.png'2181000000 AUD 2009'+ |
| SharePrice | 14.09 AUD 2009info.png'14.09 AUD 2009'+ |
| Shares | 831834626info.png831834626+ |

