Spitfire Oil Limited Annual Report 2009
From MoxyWiki
Spitfire Oil Limited Annual Report for the financial year FY 2009 ending 30 June 2009, when market capitalisation was AUD and 42550668 shares were on issue, at a price of AUD at that date. No dividends were paid during the year. All amounts stated are in Australian Dollars (AUD) unless otherwise stated.
Income statement
| Consolidated | Group | Parent Entity | |||
| 2009 | 2008 | 2009 | 2008 | ||
| Note | $ | $ | $ | $ | |
| Other revenue | 2 | 1208333 AUD 2009info.png'1208333 AUD 2009' Last calculated 87 weeks ago
| 1251885 | 356519 | 949590 |
| Corporate expenses | 3 | -1651427 | -1410557 | -834052 | -1035345 |
| Impairment of financial assets | 3 | ‐ | -534439 | -862142 | -2636793 |
| Technology and development | 3 | -697216 | -1883681 | ‐ | ‐ |
| Other expenses | 3 | -296710 | -252109 | -97345 | -106353 |
| Loss before income tax | -1437020 AUD 2009info.png'-1437020 AUD 2009' Last calculated 87 weeks ago
| -2828901 | -1437020 | -2828901 | |
| Income tax expense | 4 | ‐ | - | ‐ | |
| Loss for the year | -1437020 AUD 2009info.png'-1437020 AUD 2009' Last calculated 87 weeks ago
| -2828901 | -1437020 | -2828901 | |
| Basic loss per share | |||||
| (cents per share) | 7 | -3.38 | -6.91 | ||
| Diluted loss per share | |||||
| (cents per share) | |||||
| 7 | -3.38 | -6.91 |
Balance sheet
| Consolidated | Group | Parent Entity | |||
| 2,009 | 2,008 | 2,009 | 2,008 | ||
| Note | $ | $ | $ | $ | |
| ASSETS | |||||
| CURRENT ASSETS | |||||
| Cash and cash equivalents | 8 | 10,019,229 | 14,100,639 | 58,013 | 14,037,046 |
| Trade and other receivables | 9 | 14,077 | 194,553 | ‐ | ‐ |
| Other current assets | 12 | 15,037 | 36,270 | 14,287 | 36,270 |
| TOTAL CURRENT ASSETS | 10,048,343 AUD 2009info.png'10,048,343 AUD 2009' Last calculated 87 weeks ago
| 14,331,462 | 72,300 | 14,073,316 | |
| NON‐CURRENT ASSETS | |||||
| Trade and other receivables | 9 | ‐ | ‐ | 17,374,375 | 2,556,540 |
| Other assets | 12 | ‐ | ‐ | 1,465 | 1,465 |
| Plant and equipment | 13 | 13,906 | 41,220 | ‐ | ‐ |
| Intangible assets | 10 | 7,590,913 | 3,416,172 | ‐ | ‐ |
| TOTAL NON‐CURRENT ASSETS | 7,604,819 AUD 2009info.png'7,604,819 AUD 2009' Last calculated 87 weeks ago
| 3,457,392 | 17,375,840 | 2,558,005 | |
| TOTAL ASSETS | 17,653,162 AUD 2009info.png'17,653,162 AUD 2009' Last calculated 87 weeks ago
| 17,788,854 | 17,448,140 | 16,631,321 | |
| LIABILITIES | |||||
| CURRENT LIABILITIES | |||||
| Trade and other payables | 14 | 202,299 | 1,172,319 | 14,377 | 14,786 |
| Provisions | 15 | 17,100 | ‐ | ‐ | ‐ |
| TOTAL CURRENT LIABILITIES | 219,399 AUD 2009info.png'219,399 AUD 2009' Last calculated 87 weeks ago
| 1,172,319 | 14,377 | 14,786 | |
| TOTAL LIABILITIES | 219,399 AUD 2009info.png'219,399 AUD 2009' Last calculated 87 weeks ago
| 1,172,319 | 14,377 | 14,786 | |
| NET ASSETS | 17,433,763 AUD 2009info.png'17,433,763 AUD 2009' Last calculated 87 weeks ago
| 16,616,535 | 17,433,763 | 16,616,535 | |
| EQUITY | |||||
| Issued capital | 17 | 20,854,412 | 20,854,412 | 20,854,412 | 20,854,412 |
| Reserves | 19 | 845,272 | -1,408,976 | 845,272 | -1,408,976 |
| Accumulated losses | 18 | -4,265,921 | -2,828,901 | -4,265,921 | -2,828,901 |
| TOTAL EQUITY | 17,433,763 AUD 2009info.png'17,433,763 AUD 2009' Last calculated 87 weeks ago
| 16,616,535 | 17,433,763 | 16,616,535 |
References
Facts about Spitfire Oil Limited Annual Report 2009RDF feed
| Assets | 17,653,162 AUD 2009info.png'17,653,162 AUD 2009'+ |
| Currency | AUD + |
| CurrentAssets | 10,048,343 AUD 2009info.png'10,048,343 AUD 2009'+ |
| CurrentLiabilities | 219,399 AUD 2009info.png'219,399 AUD 2009'+ |
| EBIT | -1437020 AUD 2009info.png'-1437020 AUD 2009'+ |
| Equity | 17,433,763 AUD 2009info.png'17,433,763 AUD 2009'+ |
| FinancialYear | FY 2009 + |
| Liabilities | 219,399 AUD 2009info.png'219,399 AUD 2009'+ |
| NetAssets | 17,433,763 AUD 2009info.png'17,433,763 AUD 2009'+ |
| NonCurrentAssets | 7,604,819 AUD 2009info.png'7,604,819 AUD 2009'+ |
| Profit | -1437020 AUD 2009info.png'-1437020 AUD 2009'+ |
| ReportingCompany | Spitfire Oil Limited + |
| Revenue | 1208333 AUD 2009info.png'1208333 AUD 2009'+ |

