Sterland Electrical Bus
From MoxyWiki
| ShortName | 'Sterland' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 14 |
| BusType | 1 |
| RealPowerDemand | 0 MWinfo.png'0 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | 1info.png1 Last calculated 88 weeks ago
|
| GeoLocation | -33.292781, 151.305038Latitude: 33°17′34.012″S Longitude: 151°18′18.137″E |
Facts about Sterland Electrical BusRDF feed
| BusIdentifier | 14 + |
| BusType | 1 + |
| GeoLocation | 33°17′34.012″S, 151°18′18.137″E + |
| ReactivPowerDemand | 0 MVAinfo.png'0 MVA'+ |
| RealPowerDemand | 0 MWinfo.png'0 MW'+ |
| Region | New South Wales + |
| ShortName | 'Sterland' + |
| ShuntSusceptance | 1info.png1+ |

