Sydney East Electrical Bus
From MoxyWiki
| ShortName | 'Sydney East' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 17 |
| BusType | 1 |
| RealPowerDemand | 570 MWinfo.png'570 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | 50 MVAinfo.png'50 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| GeoLocation | -33.713631, 151.217508Latitude: 33°42′49.072″S Longitude: 151°13′3.029″E |
Facts about Sydney East Electrical BusRDF feed
| BusIdentifier | 17 + |
| BusType | 1 + |
| GeoLocation | 33°42′49.072″S, 151°13′3.029″E + |
| ReactivPowerDemand | 50 MVAinfo.png'50 MVA'+ |
| RealPowerDemand | 570 MWinfo.png'570 MW'+ |
| Region | New South Wales + |
| ShortName | 'Sydney East' + |
| ShuntSusceptance | 0 MVAinfo.png'0 MVA'+ |

