Sydney South Electrical Bus
From MoxyWiki
| ShortName | 'Sydney South' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 26 |
| BusType | 1 |
| RealPowerDemand | 903 MWinfo.png'903 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | -61 MVAinfo.png'-61 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| GeoLocation | -33.952082, 151.016986Latitude: 33°57′7.495″S Longitude: 151°1′1.15″E |
Facts about Sydney South Electrical BusRDF feed
| BusIdentifier | 26 + |
| BusType | 1 + |
| GeoLocation | 33°57′7.495″S, 151°1′1.15″E + |
| ReactivPowerDemand | -61 MVAinfo.png'-61 MVA'+ |
| RealPowerDemand | 903 MWinfo.png'903 MW'+ |
| Region | New South Wales + |
| ShortName | 'Sydney South' + |
| ShuntSusceptance | 0 MVAinfo.png'0 MVA'+ |

