Sydney West Electrical Bus
From MoxyWiki
| ShortName | 'Sydney West' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 18 |
| BusType | 1 |
| RealPowerDemand | 1070 MWinfo.png'1070 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | 210 MVAinfo.png'210 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| GeoLocation | -33.799228, 150.851462Latitude: 33°47′57.221″S Longitude: 150°51′5.263″E |
Facts about Sydney West Electrical BusRDF feed
| BusIdentifier | 18 + |
| BusType | 1 + |
| GeoLocation | 33°47′57.221″S, 150°51′5.263″E + |
| ReactivPowerDemand | 210 MVAinfo.png'210 MVA'+ |
| RealPowerDemand | 1070 MWinfo.png'1070 MW'+ |
| Region | New South Wales + |
| ShortName | 'Sydney West' + |
| ShuntSusceptance | 0 MVAinfo.png'0 MVA'+ |

