Syngas Limited Annual Report 2009
From MoxyWiki
204428441
Last calculated 87 weeks ago
shares on issue, with market capitalisation AUD33173281 AUD 2009info.png'33173281 AUD 2009'
Last calculated 87 weeks ago
and share price AUD . No dividend was paid. All values are AUD
Income statement
| Consolidated Entity | Parent Entity | ||||
| 2009 | 2008 | 2009 | 2008 | ||
| Note | $ | $ | $ | $ | |
| CONTINUING OPERATIONS | |||||
| Revenue | 2 | 161040 AUD 2009info.png'161040 AUD 2009' Last calculated 87 weeks ago
| 143784 | 161040 | 143784 |
| Other income | 2 | 7072 | 8478 | 7072 | 8478 |
| Other expenses | 2 | -1153839 | -1219179 | -1153839 | -1171974 |
| Movement in fair value for trading investments | 7 | -17500 | -77500 | -17500 | -77500 |
| Allowance for impairment loss | 8 | - | - | - | -26309 |
| Loss from continuing operations before income tax expense | -1003227 AUD 2009info.png'-1003227 AUD 2009' Last calculated 87 weeks ago
| -1144418 | -1003227 | -1123521 | |
| Income tax expense | 3 | - | - | - | - |
| Loss from continuing operations after income tax expense | -1003227 | -1144418 | -1003227 | -1123521 | |
| DISCONTINUED OPERATIONS | |||||
| Other expenses | -73455 | -18414 | -73356 | -33356 | |
| Write-off of capitalised exploration expenses | - | -714808 | - | - | |
| Loss from discontinued operations after income tax expense | 25 | -73455 | -733222 | -73356 | -33356 |
| Net loss for the period | -1076682 AUD 2009info.png'-1076682 AUD 2009' Last calculated 87 weeks ago
| -1877640 | -1076583 | -1156877 | |
| Loss per share from continuing operations attributable to ordinary equity holders | |||||
| Basic and diluted loss per share (cents per share) | 5 | -0.56 | -0.9 | ||
| Loss per share attributable to the ordinary equity holders | |||||
| Basic and diluted loss per share (cents per share) | 5 | -0.6 | -1.47 |
Balance sheet
| Consolidated Entity | Parent Entity | ||||
| Notes | 2009 | 2008 | 2009 | 2008 | |
| CURRENT ASSETS | |||||
| Cash and cash equivalents | 1884279 | 4414643 | 1884279 | 4413604 | |
| Trade and other receivables | 6 | 34845 | 33377 | 34845 | 33377 |
| Financial assets held for trading | 7 | - | 337500 | - | 337500 |
| Total Current Assets | 1919124 | 4785520 | 1919124 | 4784481 | |
| NON-CURRENT ASSETS | |||||
| Trade and other receivables | 8 | - | - | 1934783 | 351748 |
| Plant and equipment | 9 | 5686 | 4988 | 5686 | 4988 |
| Deferred exploration and evaluation expenditure | 10(a) | 1927274 | 350947 | - | - |
| Exploration Licences | 10(b) | 13998200 | 13998200 | - | - |
| Investment in controlled entities | 18 | - | - | 14000000 | 14000000 |
| Total Non-Current Assets | 15931160 AUD 2009info.png'15931160 AUD 2009' Last calculated 87 weeks ago
| 14354135 | 15940469 | 14356736 | |
| Total Assets | 17850284 AUD 2009info.png'17850284 AUD 2009' Last calculated 87 weeks ago
| 19139655 | 17859593 | 19141217 | |
| CURRENT LIABILITIES | |||||
| Trade and other payables | 11 | 160485 | 441174 | 160485 | 433526 |
| Total Current Liabilities | 160485 | 441174 | 160485 | 433526 | |
| Total Liabilities | 160485 AUD 2009info.png'160485 AUD 2009' Last calculated 87 weeks ago
| 441174 | 160485 | 433526 | |
| Net Assets | 17689799 AUD 2009info.png'17689799 AUD 2009' Last calculated 87 weeks ago
| 18698481 | 17699108 | 18707691 | |
| EQUITY | |||||
| Contributed equity | 12 | 33173281 | 33133281 | 33173281 | 33133281 |
| Reserves | 13 | 1789126 | 1761126 | 1789126 | 1761126 |
| Accumulated losses | 4 | -17272608 | -16195926 | -17263299 | -16186716 |
| TOTAL EQUITY | 17689799 AUD 2009info.png'17689799 AUD 2009' Last calculated 87 weeks ago
| 18698481 | 17699108 | 18707691 |
References
References
Facts about Syngas Limited Annual Report 2009RDF feed
| Assets | 17850284 AUD 2009info.png'17850284 AUD 2009'+ |
| Currency | AUD + |
| EBIT | -1003227 AUD 2009info.png'-1003227 AUD 2009'+ |
| Equity | 17689799 AUD 2009info.png'17689799 AUD 2009'+ |
| FinancialYear | FY 2009 + |
| Liabilities | 160485 AUD 2009info.png'160485 AUD 2009'+ |
| MarketCapital | 33173281 AUD 2009info.png'33173281 AUD 2009'+ |
| NetAssets | 17689799 AUD 2009info.png'17689799 AUD 2009'+ |
| NonCurrentAssets | 15931160 AUD 2009info.png'15931160 AUD 2009'+ |
| Profit | -1076682 AUD 2009info.png'-1076682 AUD 2009'+ |
| ReportingCompany | Syngas Limited + |
| Revenue | 161040 AUD 2009info.png'161040 AUD 2009'+ |
| Shares | 204428441info.png204428441+ |

