Tomago Aluminium Smelter
From MoxyWiki
| ShortName | 'Tomago' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 8 |
| BusType | 1 |
| RealPowerDemand | 740 MWinfo.png'740 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | 280 MVAinfo.png'280 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | 1.37 MVAinfo.png'1.37 MVA' Last calculated 80 weeks ago
|
| GeoLocation | -32.826591, 151.71989Latitude: 32°49′35.728″S Longitude: 151°43′11.604″E |
Facts about Tomago Aluminium SmelterRDF feed
| BusIdentifier | 8 + |
| BusType | 1 + |
| GeoLocation | 32°49′35.728″S, 151°43′11.604″E + |
| ReactivPowerDemand | 280 MVAinfo.png'280 MVA'+ |
| RealPowerDemand | 740 MWinfo.png'740 MW'+ |
| Region | New South Wales + |
| ShortName | 'Tomago' + |
| ShuntSusceptance | 1.37 MVAinfo.png'1.37 MVA'+ |

