Tuggerah Electrical Bus
From MoxyWiki
| ShortName | 'Tuggerah' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 15 |
| BusType | 1 |
| RealPowerDemand | 230 MWinfo.png'230 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | 80 MVAinfo.png'80 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| GeoLocation | -33.30668, 151.415888Latitude: 33°18′24.048″S Longitude: 151°24′57.197″E |
Facts about Tuggerah Electrical BusRDF feed
| BusIdentifier | 15 + |
| BusType | 1 + |
| GeoLocation | 33°18′24.048″S, 151°24′57.197″E + |
| ReactivPowerDemand | 80 MVAinfo.png'80 MVA'+ |
| RealPowerDemand | 230 MWinfo.png'230 MW'+ |
| Region | New South Wales + |
| ShortName | 'Tuggerah' + |
| ShuntSusceptance | 0 MVAinfo.png'0 MVA'+ |

