United Counties of Leeds and Grenville
From MoxyWiki
The United Counties of Leeds and Grenville in Ontario Canada is situated between Kingston in the west, Cornwall in the east, Ottawa in the north and the St. Lawrence Seaway in the south[1].
Contents |
Map of the United Counties of Leeds and Grenville
Figure 1 shows the location of the United Counties of Leeds and Grenville within Eastern Ontario.
Figure 1: United Counties of Leeds and Grenville[2]
Land Use
Provincial Government Policy
Land Capability
Farm Land Area by Use of Land
Table 1 shows farm land area classified by use of land for the United Counties of Leeds & Grenville as reported from the 2006 Census[3].
Table 1: 2006 Farm Land Area (hectares) Classified by Use of Land for the United Counties of Leeds & Grenville, Eastern Ontario and Ontario
| In crops | Summer fallow | Tame or seeded pasture | Natural land for pasture | Christmas tree area, woodlands and wetlands | All other land | Total | |
| Leeds & Grenville | 152,714 | 471 | 20258 | 50,127 | 88,202 | 16,268 | 328,040 |
| Eastern Ontario | 546492 | 1862 | 59728 | 128804 | 193271 | 43411 | 973568 |
| Ontario | 3,660,941 | 11895 | 303400 | 450281 | 750355 | 973568 | 6,150,440 |
Land use relative to soil capability
Table 2 below gives a broad view of the scale of non-agricultural land in the County in relation to the dependable agricultural soils. It shows that out of a total of about 280,000 ha, there are around 200,000 ha not used by agriculture or forestry in the County.
Table 2: Land use in relation to soil capability (hectares)[4],[5]
| United Counties of Leeds and Grenville | Acres | Hectares | Class 1 | Class 2 | Class 3 | Organic | Classes 4,5,6,7 |
| Land use - All other land, census year 2006 | 16,268 | ||||||
| Land use - All other land (including Christmas tree area, woodlands and wetlands), census year 2006 | 42,278 | ||||||
| Land use - Natural land for pasture, census years 2006 | 20,286 | ||||||
| Land use - Tame or seeded pasture, census years 2006 | 8,198 | ||||||
| Land use - Summerfallow land, census years 2006 | 191 | ||||||
| Total land in crops (excluding Christmas tree) | |||||||
| Total area farms | |||||||
| Total area by soil class (hectares) | 1,862 | 27,822 | 31,894 | 49,876 | 33,251 | 196,790 |
Agricultural activity
Forestry
Demographics
Demographic data for the United Counties of Leeds & Grenville compared with Eastern Ontario region and Ontario for the year 2006[6] are summarised in Tables 1,2 and 3 below. Table 1: Demographic profile of the United Counties of Leeds & Grenville compared with Ontario
| Age Range (yrs) | United Counties of Leeds & Grenville | Eastern Ontario | Ontario |
| 0-19 | 19,659 | 2692155 | |
| 20-59 | 44,267 | 1183061 | |
| 60- | 21,450 | 14371090 | |
| Median age (yrs) | 43.6 | 39 | |
| Total population | 85,420 | 1447655 | 12160285 |
| Land area (km2) | 3350.18 | 28268 | 907574 |
Table 2 below compares educational attainment across age groups of the United Counties of Leeds and Grenville with that of Ontario as a whole.
Table 2: Educational Attainment in United Counties of Leeds & Grenville and Ontario
| Age range (yrs) | United Counties of Leeds and Grenville | Ontario | ||||
| Educational attainment | Under 25 | 25-34 | 35-64 | Under 25 | 25-34 | 35-64 |
| No certificate, diploma or degree | 2,500 | 390 | 3115 | 2831925 | 132715 | 766810 |
| Trade or school or college certificate | 2,710 | 3565 | 16340 | 6043090 | 828140 | 2875280 |
| University certificate, diploma or degree | 290 | 980 | 3135 | 2569235 | 568735 | 1466640 |
Income
Table 3 below gives income data for United Counties of Leeds & Grenville compared with Ontario. Table 3: Income and earnings for United Counties of Leeds & Grenville compared with Ontario
| Leeds and Grenville | Ontario | |
| Earnings in 2005 | ||
| Persons 15 years and over with earnings (counts) | 26,620 | 3,369,910 |
| Median earnings - Persons 15 years and over ($) | 20,755 | 23,755 |
| Persons 15 years and over with earnings who worked full year, full time (counts) | 12,595 | 1,573,940 |
| Median earnings - Persons 15 years and over who worked full year, full time ($) | 35,290 | 38,914 |
| Income in 2005 | ||
| Persons 15 years and over with income (counts) | 39,885 | 4,799,125 |
| Median income - Persons 15 years and over ($) | 21,235 | 21,669 |
| Median income after tax - Persons 15 years and over ($) | 19,884 | 20,201 |
| Composition of total income (100%) | ||
| Earnings - As a % of total income | 65.2 | 72.4 |
| Government transfers - As a % of total income | 17.9 | 14 |
| Other money - As a % of total income | 16.9 | 13.5 |
| Income status of all persons in private households (counts) | 49,750 | 6,100,995 |
| % in low income before tax - All persons | 9.7 | 15.6 |
| % in low income after tax - All persons | 6.2 | 11.6 |
| % in low income before tax - Persons less than 18 years of age | 10.1 | 18.1 |
| % in low income after tax - Persons less than 18 years of age | 6.3 | 13.8 |
Institutional Commercial and Industrial (IC&I) Market
Transport Infrastructure
Further Information Resources
References
- ↑ United Counties of Leeds and Grenville web site
- ↑ United Counties of Leeds and Grenville web site: Maps
- ↑ Ontario Ministry of Agriculture and Rural Affairs web site: Farm Land Area Classified by Use of Land
- ↑ Ontario's agricultural and rural economy_Today and tomorrow_A qualitative and quantitative perspectivepg 115
- ↑ Statistics Canada web site: Land use, tenure, and land management practices
- ↑ Statistics Canada web site: Community Profiles


