Upper Tumut Electrical Bus
From MoxyWiki
| ShortName | 'Upper Tumut' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 36 |
| BusType | 1 |
| RealPowerDemand | 0 MWinfo.png'0 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | -14.4 MVAinfo.png'-14.4 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| GeoLocation | -35.937988, 148.386726Latitude: 35°56′16.757″S Longitude: 148°23′12.214″E |
Facts about Upper Tumut Electrical BusRDF feed
| BusIdentifier | 36 + |
| BusType | 1 + |
| GeoLocation | 35°56′16.757″S, 148°23′12.214″E + |
| ReactivPowerDemand | -14.4 MVAinfo.png'-14.4 MVA'+ |
| RealPowerDemand | 0 MWinfo.png'0 MW'+ |
| Region | New South Wales + |
| ShortName | 'Upper Tumut' + |
| ShuntSusceptance | 0 MVAinfo.png'0 MVA'+ |

